+3
Francis Street, Dublin 8
€1,100 per month
Double RoomShared BathroomApartment
- Bedrooms Available:1
- Available From:Jan 3rd, 2026
- Available For:6 Months
- Sharing with:1
- Owner Occupied:No
- Preferences:Male / Female
About this property
Description
Double room available for minimum 6 months, with a possible extension. Available for shorter-term stays as well, for at least 2 month. Shared accommodation includes an open-plan kitchen, sitting room, bathroom, and built-in wardrobe. Excellent city center location with all amenities, such as shops, groceries, and cafes, at your doorstep. Double room: €1100 rent + bills. The room is available from January 2. Seeking a clean and responsible tenants.
Standard features
Central Heating
Alarm
Washing Machine
Dryer
Internet
Garden / Patio / Balcony
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Francis St Cbs | Distance | 90m | Pupils | 164 |
| School Name | St Audoen's National School | Distance | 310m | Pupils | 181 |
| School Name | St Brigid's Primary School | Distance | 310m | Pupils | 228 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Patrick's Cathedral Choir School | Distance | 340m | Pupils | 23 |
| School Name | South City Cns | Distance | 530m | Pupils | 161 |
| School Name | Presentation Primary School | Distance | 670m | Pupils | 229 |
| School Name | Georges Hill School | Distance | 780m | Pupils | 152 |
| School Name | Scoil Treasa Naofa | Distance | 840m | Pupils | 165 |
| School Name | St. James's Primary School | Distance | 970m | Pupils | 278 |
| School Name | Canal Way Educate Together National School | Distance | 980m | Pupils | 379 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Patricks Cathedral Grammar School | Distance | 360m | Pupils | 302 |
| School Name | Presentation College | Distance | 650m | Pupils | 221 |
| School Name | James' Street Cbs | Distance | 970m | Pupils | 220 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Synge Street Cbs Secondary School | Distance | 1.0km | Pupils | 291 |
| School Name | The Brunner | Distance | 1.0km | Pupils | 219 |
| School Name | Mount Carmel Secondary School | Distance | 1.2km | Pupils | 398 |
| School Name | St Josephs Secondary School | Distance | 1.3km | Pupils | 238 |
| School Name | Loreto College | Distance | 1.3km | Pupils | 584 |
| School Name | Catholic University School | Distance | 1.4km | Pupils | 547 |
| School Name | Larkin Community College | Distance | 1.6km | Pupils | 414 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 170m | Stop | Patrick Street | Route | 74 | Destination | Eden Quay | Provider | Dublin Bus |
| Type | Bus | Distance | 200m | Stop | Cornmarket | Route | 69n | Destination | Saggart | Provider | Nitelink, Dublin Bus |
| Type | Bus | Distance | 200m | Stop | Cornmarket | Route | 13 | Destination | Grange Castle | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 200m | Stop | Cornmarket | Route | G2 | Destination | Liffey Valley Sc | Provider | Dublin Bus |
| Type | Bus | Distance | 200m | Stop | Cornmarket | Route | 123 | Destination | Kilnamanagh Rd | Provider | Dublin Bus |
| Type | Bus | Distance | 200m | Stop | Cornmarket | Route | S2 | Destination | Irishtown | Provider | Dublin Bus |
| Type | Bus | Distance | 200m | Stop | Cornmarket | Route | G1 | Destination | Red Cow Luas | Provider | Dublin Bus |
| Type | Bus | Distance | 200m | Stop | High Street | Route | 123 | Destination | Kilnamanagh Rd | Provider | Dublin Bus |
| Type | Bus | Distance | 200m | Stop | High Street | Route | G1 | Destination | Red Cow Luas | Provider | Dublin Bus |
| Type | Bus | Distance | 200m | Stop | High Street | Route | G2 | Destination | Liffey Valley Sc | Provider | Dublin Bus |
BER Details
Statistics
- 10/11/2025Entered
- 112Property Views
Daft ID: 36343316
Contact

Private User