Galloping Green,Stillorgan Road,Blackrock,Co. Dublin, Galloping Green, Co. Dublin
€1,170 per month
- Bedrooms Available:1
- Available From:Oct 15th, 2025
- Available For:1 Year +
- Sharing with:1
- Owner Occupied:No
- Preferences:Male / Female
About this property
Description
Room Available – Galloping Green, Stillorgan Park Move-in: 15th October 2025 (flexible) LGBTQ+ friendly housemate Hey there! I’m a friendly, easy-going professional looking for a like-minded flatmate to share our lovely 2-bedroom duplex in the peaceful Galloping Green community, Blackrock. --- Apartment Highlights Ground-floor 2-bed duplex, freshly painted Bright open-plan living/dining area with private patio Fully equipped kitchen and furnished throughout Your own private bathroom (not en-suite) Parking space, visitor parking & secure bike storage --- Location Prime South Dublin spot just off Stillorgan Road: Near Stillorgan & Foxrock villages, Blackrock cafés, UCD, and Smurfit Business School. Excellent transport: 46A QBC, Aircoach, LUAS (Sandyford) 10–15 min walk, easy access to M50 & DART. --- Rent €1,167/month + utilities (half of €2,334) Available 15th October (Flexible)| No pets (not allowed by the rental agency) --- Ideal Flatmate Friendly, tidy, and respectful housemate with previous references Please message with a short intro and your references
Standard features
The local area
The local area
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Setanta Special School | Distance | 260m | Pupils | 65 |
School Name | Hollypark Girls National School | Distance | 720m | Pupils | 487 |
School Name | Hollypark Boys National School | Distance | 750m | Pupils | 512 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Brigids National School | Distance | 880m | Pupils | 102 |
School Name | St. Augustine's School | Distance | 920m | Pupils | 159 |
School Name | All Saints National School Blackrock | Distance | 1.1km | Pupils | 50 |
School Name | St Raphaela's National School | Distance | 1.3km | Pupils | 408 |
School Name | Gaelscoil Laighean | Distance | 1.6km | Pupils | 105 |
School Name | Kill O' The Grange National School | Distance | 1.6km | Pupils | 208 |
School Name | St Laurence's Boys National School | Distance | 1.7km | Pupils | 402 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Loreto College Foxrock | Distance | 1.1km | Pupils | 637 |
School Name | St Raphaela's Secondary School | Distance | 1.3km | Pupils | 631 |
School Name | Newpark Comprehensive School | Distance | 1.4km | Pupils | 849 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Rockford Manor Secondary School | Distance | 1.7km | Pupils | 285 |
School Name | Nord Anglia International School Dublin | Distance | 1.7km | Pupils | 630 |
School Name | Oatlands College | Distance | 1.7km | Pupils | 634 |
School Name | Clonkeen College | Distance | 2.3km | Pupils | 630 |
School Name | Dominican College Sion Hill | Distance | 2.4km | Pupils | 508 |
School Name | St Benildus College | Distance | 2.4km | Pupils | 925 |
School Name | Blackrock College | Distance | 2.6km | Pupils | 1053 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 160m | Stop | Newtownpark Avenue | Route | X2 | Destination | Hawkins Street | Provider | Dublin Bus |
Type | Bus | Distance | 160m | Stop | Newtownpark Avenue | Route | E1 | Destination | Northwood | Provider | Dublin Bus |
Type | Bus | Distance | 160m | Stop | Newtownpark Avenue | Route | E1 | Destination | Parnell Square | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 160m | Stop | Newtownpark Avenue | Route | E2 | Destination | Harristown | Provider | Dublin Bus |
Type | Bus | Distance | 160m | Stop | Newtownpark Avenue | Route | X1 | Destination | Hawkins Street | Provider | Dublin Bus |
Type | Bus | Distance | 160m | Stop | Newtownpark Avenue | Route | 133 | Destination | Drop Off | Provider | Bus Éireann |
Type | Bus | Distance | 190m | Stop | Stillorgan Road | Route | S8 | Destination | Dun Laoghaire | Provider | Go-ahead Ireland |
Type | Bus | Distance | 200m | Stop | Newtownpark Avenue | Route | 114 | Destination | Blackrock | Provider | Go-ahead Ireland |
Type | Bus | Distance | 200m | Stop | Newtownpark Avenue | Route | S8 | Destination | Dun Laoghaire | Provider | Go-ahead Ireland |
Type | Bus | Distance | 200m | Stop | Stillorgan Road | Route | 114 | Destination | Ticknock | Provider | Go-ahead Ireland |
BER Details
Statistics
- 10/10/2025Entered
- 124Property Views
Daft ID: 36317717
Contact

Ashish Maheshwari