Riverdock House,Dock Road,Limerick, Limerick City Centre
€800 per month
- Bedrooms Available:1
- Available From:Jan 1st, 2026
- Available For:6 Months
- Sharing with:2
- Owner Occupied:No
- Preferences:Female
About this property
Description
Beautiful Double Room (Sharing) in Luxury 3-Bed Apartment – Limerick City Centre A spacious double room for sharing is available in a fully renovated, high-end 3-bed apartment located in the heart of Limerick City Centre. The apartment is currently shared with two friendly female tenants, creating a calm, clean, and respectful living environment. Apartment Features: -Recently fully renovated to a high standard -Brand-new kitchen and bathroom with modern finishes -Luxury tiled flooring with underfloor heating -Sophisticated and efficient storage heating system -Triple-glazed windows and new doors for excellent insulation and quiet living -1GB high-speed fibre broadband -Large, beautifully decorated private patio — perfect for relaxing -Parking available on request The Room: -Bright and very spacious double room (sharing) -Comfortable Ottoman double bed with generous built-in storage -Brand-new premium mattress for excellent comfort -New premium carpet flooring -Built-in wardrobe with a large mirror and ample storage space -Window faces the private patio, offering fresh air and no road noise Location: -Prime Limerick City Centre location -Close to shops, cafés, public transport, and all city amenities -Quiet and secure residential setting despite the central location -This apartment is ideal for someone looking for a stylish, comfortable, and peaceful home in the city centre. Viewing highly recommended. Please contact Larysa on 085 145 2303 to arrange a visit. Calls strictly between 3:00 PM and 6:00 PM, Monday to Friday.
Standard features
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Limerick School Project | Distance | 330m | Pupils | 210 |
| School Name | St Michaels Lim City | Distance | 500m | Pupils | 113 |
| School Name | An Mhodhscoil | Distance | 530m | Pupils | 578 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Salesian Primary School | Distance | 620m | Pupils | 389 |
| School Name | St Augustine's School | Distance | 680m | Pupils | 24 |
| School Name | Scoil Mháthair Dé | Distance | 830m | Pupils | 414 |
| School Name | J F K Memorial School | Distance | 910m | Pupils | 220 |
| School Name | St Michael's Infant School | Distance | 910m | Pupils | 115 |
| School Name | Presentation Primary School | Distance | 940m | Pupils | 281 |
| School Name | Scoil Iosagain Cbs | Distance | 940m | Pupils | 228 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Clements College | Distance | 450m | Pupils | 411 |
| School Name | Laurel Hill Coláiste Fcj | Distance | 540m | Pupils | 343 |
| School Name | Laurel Hill Secondary School Fcj | Distance | 570m | Pupils | 725 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Limerick City East Secondary School | Distance | 590m | Pupils | 714 |
| School Name | Ardscoil Ris | Distance | 720m | Pupils | 747 |
| School Name | Coláiste Nano Nagle | Distance | 940m | Pupils | 356 |
| School Name | Colaiste Mhichil | Distance | 1.0km | Pupils | 346 |
| School Name | Gaelcholáiste Luimnigh | Distance | 1.3km | Pupils | 616 |
| School Name | Villiers Secondary School | Distance | 1.5km | Pupils | 526 |
| School Name | Thomond Community College | Distance | 1.9km | Pupils | 606 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 300m | Stop | The Crescent | Route | 304 | Destination | City Centre | Provider | Bus Éireann |
| Type | Bus | Distance | 300m | Stop | The Crescent | Route | 304 | Destination | University | Provider | Bus Éireann |
| Type | Bus | Distance | 320m | Stop | The Crescent | Route | 304 | Destination | Raheen | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 320m | Stop | The Crescent | Route | 301 | Destination | Father Russell Road | Provider | Bus Éireann |
| Type | Bus | Distance | 340m | Stop | The Crescent | Route | 321 | Destination | Newcastlewest | Provider | Bus Éireann |
| Type | Bus | Distance | 340m | Stop | The Crescent | Route | 320 | Destination | Charleville | Provider | Bus Éireann |
| Type | Bus | Distance | 340m | Stop | The Crescent | Route | 314 | Destination | Ballybunion | Provider | Bus Éireann |
| Type | Bus | Distance | 340m | Stop | The Crescent | Route | 314 | Destination | Foynes | Provider | Bus Éireann |
| Type | Bus | Distance | 340m | Stop | The Crescent | Route | 320 | Destination | Croom | Provider | Bus Éireann |
| Type | Bus | Distance | 340m | Stop | The Crescent | Route | 304a | Destination | Mungret Park | Provider | Bus Éireann |
BER Details
Statistics
- 20/12/2025Entered
- 107Property Views
Daft ID: 36458725
Contact

Private User