Rosán Glas,Rahoon,Galway, Letteragh, Co. Galway
€850 per month
- Bedrooms Available:1
- Available From:Dec 7th, 2025
- Available For:6 Months
- Sharing with:3
- Owner Occupied:Yes
- Preferences:Male / Female
About this property
Description
1 x Double ensuite bedroom in a warm house in Rosan Glas Room has been recently renovated to a high standard, with new carpet bed and mattress. Convenient for transport links, located next to bus stop. 20 minutes walk to Salthill Prom / Beaches and various gyms 15 minute walk to University Hospital Galway and NUIG University. 15 minute walk to University Hospital Galway and University of Galway Tidy, quiet, non-smoker, preferred please. Sharing with professional male owner. No overnight guests - unless pre-agreed, no pets or parties. Rent includes cost of refuse bins, wi-fi, garden maintenance, electric bills. References - One month deposit. Please kindly provide brief details about yourself when enquiring.
Standard features
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Cuan Na Gaillimhe Community National School | Distance | 450m | Pupils | 111 |
| School Name | Knocknacarra Educate Together National School | Distance | 500m | Pupils | 205 |
| School Name | Gaelscoil Mhic Amhlaigh | Distance | 560m | Pupils | 649 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Ábalta Special School | Distance | 1.1km | Pupils | 24 |
| School Name | Knocknacarra National School | Distance | 1.2km | Pupils | 397 |
| School Name | Scoil Bhríde Shantalla | Distance | 1.4km | Pupils | 204 |
| School Name | St James' National School | Distance | 1.5km | Pupils | 373 |
| School Name | St Joseph's Special School | Distance | 1.5km | Pupils | 81 |
| School Name | Scoil Róis Primary School | Distance | 1.5km | Pupils | 315 |
| School Name | Scoil Aine Special School | Distance | 1.5km | Pupils | 35 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Coláiste Éinde | Distance | 1.3km | Pupils | 806 |
| School Name | Dominican College | Distance | 1.4km | Pupils | 601 |
| School Name | Salerno Secondary School | Distance | 1.6km | Pupils | 666 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St. Mary's College | Distance | 1.8km | Pupils | 415 |
| School Name | Coláiste Muire Máthair | Distance | 1.9km | Pupils | 765 |
| School Name | Our Lady's College | Distance | 2.2km | Pupils | 249 |
| School Name | Coláiste Iognáid S.j. | Distance | 2.2km | Pupils | 636 |
| School Name | Coláiste Na Coiribe | Distance | 2.3km | Pupils | 666 |
| School Name | St Joseph's College | Distance | 2.3km | Pupils | 767 |
| School Name | Galway Community College | Distance | 4.0km | Pupils | 454 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 140m | Stop | Rosan Glas | Route | 411 | Destination | Eyre Square | Provider | City Direct |
| Type | Bus | Distance | 160m | Stop | Rosan Glas | Route | 411 | Destination | Mount Prospect | Provider | City Direct |
| Type | Bus | Distance | 160m | Stop | Rosan Glas | Route | 411 | Destination | Tor Bui | Provider | City Direct |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 240m | Stop | Gort Greine | Route | 411 | Destination | Eyre Square | Provider | City Direct |
| Type | Bus | Distance | 250m | Stop | Gort Greine | Route | 411 | Destination | Tor Bui | Provider | City Direct |
| Type | Bus | Distance | 250m | Stop | Gort Greine | Route | 411 | Destination | Mount Prospect | Provider | City Direct |
| Type | Bus | Distance | 330m | Stop | Linn Bheag | Route | 411 | Destination | Eyre Square | Provider | City Direct |
| Type | Bus | Distance | 460m | Stop | Rockfield Park | Route | 411 | Destination | Eyre Square | Provider | City Direct |
| Type | Bus | Distance | 580m | Stop | Rockfield Park | Route | 411 | Destination | Mount Prospect | Provider | City Direct |
| Type | Bus | Distance | 580m | Stop | Rockfield Park | Route | 411 | Destination | Tor Bui | Provider | City Direct |
BER Details
Statistics
- 04/12/2025Entered
- 412Property Views
Daft ID: 36448410
Contact

Sam