+5
The Drive, Grantstown, Co. Waterford
€120 per week
Single RoomShared BathroomHouse
- Bedrooms Available:1
- Available From:Dec 15th, 2025
- Available For:6 Months
- Sharing with:2
- Owner Occupied:Yes
- Preferences:Female
About this property
Description
Hosting Power agency, providing affordable accommodation in Ireland since 2014. We are proud to advertise this fully furnished and comfortable private room. The house is equipped with all modern conveniences and you share it with your welcoming host. All bills (electricity, gas, etc.) are included in the rent! All bedding will be provided too. HOW TO BOOK THIS ROOM? For the fastest and easiest way to book this room, please go to our website: hostingpower.ie Fill in a few details, send us a description about yourself and that's it! One of our agents will review your request and send it to the host Room Ref: 60792B
Standard features
Washing Machine
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
| School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Gaelscoil Phort Lairge | Distance | 1.7km | Pupils | 202 | 
| School Name | Newtown Junior School | Distance | 2.3km | Pupils | 113 | 
| School Name | Scoil Lorcain Boys National School | Distance | 2.4km | Pupils | 333 | 
| School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Scoil Naomh Eoin Le Dia | Distance | 2.4km | Pupils | 245 | 
| School Name | Waterpark National School | Distance | 2.5km | Pupils | 237 | 
| School Name | Christ Church National School | Distance | 2.6km | Pupils | 123 | 
| School Name | St Declan's National School | Distance | 2.7km | Pupils | 415 | 
| School Name | St Ursula's National School | Distance | 2.9km | Pupils | 627 | 
| School Name | St. Martins Special School | Distance | 3.0km | Pupils | 101 | 
| School Name | St Josephs Special Sch | Distance | 3.1km | Pupils | 100 | 
| School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Newtown School | Distance | 2.2km | Pupils | 406 | 
| School Name | De La Salle College | Distance | 2.4km | Pupils | 1031 | 
| School Name | Waterpark College | Distance | 2.5km | Pupils | 589 | 
| School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Angela's Secondary School | Distance | 2.9km | Pupils | 958 | 
| School Name | Abbey Community College | Distance | 3.0km | Pupils | 998 | 
| School Name | Mount Sion Cbs Secondary School | Distance | 3.4km | Pupils | 469 | 
| School Name | Presentation Secondary School | Distance | 3.9km | Pupils | 413 | 
| School Name | Our Lady Of Mercy Secondary School | Distance | 4.1km | Pupils | 498 | 
| School Name | St Paul's Community College | Distance | 4.6km | Pupils | 760 | 
| School Name | Gaelcholáiste Phort Láirge | Distance | 4.8km | Pupils | 158 | 
| Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 30m | Stop | Earls Court | Route | 617 | Destination | Ballygunner | Provider | J.j Kavanagh & Sons | 
| Type | Bus | Distance | 30m | Stop | Earls Court | Route | 607 | Destination | Ballygunner | Provider | J.j Kavanagh & Sons | 
| Type | Bus | Distance | 40m | Stop | Earls Court | Route | 627 | Destination | Ballygunner | Provider | J.j Kavanagh & Sons | 
| Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 140m | Stop | Collins Avenue | Route | 617 | Destination | Ballygunner | Provider | J.j Kavanagh & Sons | 
| Type | Bus | Distance | 140m | Stop | Collins Avenue | Route | 627 | Destination | Ballygunner | Provider | J.j Kavanagh & Sons | 
| Type | Bus | Distance | 140m | Stop | Collins Avenue | Route | 607 | Destination | Ballygunner | Provider | J.j Kavanagh & Sons | 
| Type | Bus | Distance | 140m | Stop | Viewmount Park | Route | 354 | Destination | Dunmore East | Provider | Bus Éireann | 
| Type | Bus | Distance | 140m | Stop | Viewmount Park | Route | 627 | Destination | Sallypark | Provider | J.j Kavanagh & Sons | 
| Type | Bus | Distance | 140m | Stop | Viewmount Park | Route | 617 | Destination | Lyons Bar | Provider | J.j Kavanagh & Sons | 
| Type | Bus | Distance | 140m | Stop | Viewmount Park | Route | 607 | Destination | Abbey Park | Provider | J.j Kavanagh & Sons | 
BER Details
Statistics
- 31/10/2025Entered
- 66Property Views
Daft ID: 323964199