Tyrone House, James Joyce Street, Dublin 1
€995 per month
- Bedrooms Available:1
- Available From:Immediately
- Available For:1 Year +
- Sharing with:1
- Owner Occupied:No
- Preferences:Female
About Tyrone House, James Joyce Street, Dublin 1
Description
Bright spacious bedroom with lots of storage to let in a modern 2-bedroom 2-bathroom apartment, with balcony and access to a big rooftop terrace. Your own large private bathroom (with a bathtub). The apartment is located in a secure complex in the heart of city centre - with IFSC, Connolly station, bus and Luas stops, Dublin bikes stations and various shops on its doorstep. Looking for a clean, quiet, non-smoking and friendly female. You will be sharing the apartment with only one other female in her late 30s. Bills (electricity and broadband) are extra and the room is available for 1 year+. If interested, please send me an email with a description of yourself, and when are you looking to move in. The first viewing will be done online to show you the place and to also have a little chat ;) Looking forward to meeting you!
Standard features
The local area of Tyrone House, James Joyce Street, Dublin 1
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Central Model Senior School | Distance | 150m | Pupils | 242 |
| School Name | Central Model Infants' School | Distance | 150m | Pupils | 148 |
| School Name | Scoil Chaoimhín | Distance | 260m | Pupils | 63 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Rutland National School | Distance | 290m | Pupils | 153 |
| School Name | An Taonad Reamhscoil | Distance | 330m | Pupils | 93 |
| School Name | Gaelscoil Cholásite Mhuire | Distance | 570m | Pupils | 161 |
| School Name | City Quay National School | Distance | 620m | Pupils | 156 |
| School Name | St Laurence O'Toole Special School | Distance | 670m | Pupils | 20 |
| School Name | Laurence O'Toole Senior Boys School | Distance | 690m | Pupils | 74 |
| School Name | St Laurence O'Toole's National School | Distance | 690m | Pupils | 177 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Larkin Community College | Distance | 260m | Pupils | 414 |
| School Name | Belvedere College S.j | Distance | 670m | Pupils | 1004 |
| School Name | O'Connell School | Distance | 730m | Pupils | 215 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Mount Carmel Secondary School | Distance | 960m | Pupils | 398 |
| School Name | C.b.s. Westland Row | Distance | 1.1km | Pupils | 202 |
| School Name | The Brunner | Distance | 1.4km | Pupils | 219 |
| School Name | Loreto College | Distance | 1.7km | Pupils | 584 |
| School Name | St Josephs Secondary School | Distance | 1.9km | Pupils | 238 |
| School Name | St Patricks Cathedral Grammar School | Distance | 1.9km | Pupils | 302 |
| School Name | Catholic University School | Distance | 1.9km | Pupils | 547 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 90m | Stop | Deverell Place | Route | 73 | Destination | Walkinstown | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 90m | Stop | Deverell Place | Route | 41c | Destination | Swords Manor | Provider | Dublin Bus |
| Type | Bus | Distance | 90m | Stop | Deverell Place | Route | 33n | Destination | Marsh Lane | Provider | Nitelink, Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 90m | Stop | Deverell Place | Route | 33 | Destination | Balbriggan | Provider | Dublin Bus |
| Type | Bus | Distance | 90m | Stop | Deverell Place | Route | 33e | Destination | Skerries | Provider | Dublin Bus |
| Type | Bus | Distance | 90m | Stop | Deverell Place | Route | 41 | Destination | Swords Manor | Provider | Dublin Bus |
| Type | Bus | Distance | 90m | Stop | Deverell Place | Route | 41b | Destination | Rolestown | Provider | Dublin Bus |
| Type | Bus | Distance | 90m | Stop | Deverell Place | Route | 41d | Destination | Swords Bus.pk | Provider | Dublin Bus |
| Type | Bus | Distance | 90m | Stop | Deverell Place | Route | 53 | Destination | Dublin Ferryport | Provider | Dublin Bus |
| Type | Bus | Distance | 120m | Stop | Talbot St East | Route | 43 | Destination | Talbot Street | Provider | Dublin Bus |
BER Details
Ad performance
- Date listed02/11/2026
- Views170
Daft ID: 36711642

Monika