8 Highfield Lodges, Kilmore, Carbury, Co. Kildare, W91CP38
€275,000
- Price per m²:€2,068
- Estimated Stamp Duty:€2,750
- Selling Type:By Private Treaty
- BER No:105336614
About 8 Highfield Lodges, Kilmore, Carbury, Co. Kildare
Highlights
- “B” energy rating.
- Double glazed windows.
- Hardwood hall door.
- Water softener
- Extremely spacious - 133.1sqm.
Description
Heffernan Auctioneers are delighted to bring this beautiful “B” rated three bed Canadian Cedarwood Lodge to the market. Situated in a quiet scenic setting on the grounds of Highfield Golf & Country Club. This property is extremely bright & spacious - accommodation briefly comprises of Ent hall, living/kitchen/dining (open plan), Three bedrooms all ensuite. Early viewing is recommended. ACCOMMODATION IS AS FOLLOWS: Entrance hall: Wood floor. Livingroom / kitchen / dining: - Open plan. - Wood floor throughout. Quality fitted kitchen. Wall mounted electric fire T.V. point. French door to rear patio area. Bedroom 1: `` Wood floor. Walk in wardrobe. T.V. point. Bathroom: Fully tiled. Bath, shower, w.c.& w.h.b. Bedroom 2: Carpet floor. T.V. point. Ensuite: Fully tiled. Shower, w.c & w.h.b. Bedroom 3: Wood floor. T.V. point. Ensuite: Fully tiled. shower over, w.c. & w.h.b. Services: water scheme, sewerage scheme, OFCH, ESB & broadband. (VIEWING STRICTLY BY APPOINTMENT WITH SELLING AGENT) These particulars are issued by Heffernan Auctioneers on the understanding that any negotiations whatsoever concerning the property are conducted through the company. Every care has been taken in the preparations of these particulars, but we do not hold ourselves responsible for any inaccuracy or expense incurred in inspecting this property should it not be suitable, already let, sold or withdrawn.
Standard features
The local area of 8 Highfield Lodges, Kilmore, Carbury, Co. Kildare
Sold properties in this area
Stay informed with market trends
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Scoil Bhríde Primary School | Distance | 2.8km | Pupils | 506 |
| School Name | Gaelscoil Éadan Doire | Distance | 3.7km | Pupils | 73 |
| School Name | Clocha Rince National School | Distance | 3.9km | Pupils | 141 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Mary's Primary School | Distance | 4.0km | Pupils | 415 |
| School Name | Saint Patrick's Primary School | Distance | 4.0km | Pupils | 186 |
| School Name | Monasteroris National School | Distance | 4.4km | Pupils | 47 |
| School Name | St Conleth's National School | Distance | 5.7km | Pupils | 290 |
| School Name | Ticknevin National School | Distance | 6.8km | Pupils | 61 |
| School Name | Broadford National School | Distance | 7.3km | Pupils | 67 |
| School Name | S N Baile Mhic Adaim | Distance | 7.5km | Pupils | 91 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Mary's Secondary School | Distance | 3.9km | Pupils | 1015 |
| School Name | Oaklands Community College | Distance | 4.2km | Pupils | 804 |
| School Name | Coláiste Clavin | Distance | 12.0km | Pupils | 517 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Enfield Community College | Distance | 13.7km | Pupils | 532 |
| School Name | Ardscoil Rath Iomgháin | Distance | 16.1km | Pupils | 743 |
| School Name | Columba College | Distance | 19.0km | Pupils | 297 |
| School Name | St Farnan's Post Primary School | Distance | 19.4km | Pupils | 635 |
| School Name | St Joseph's Secondary School | Distance | 19.8km | Pupils | 1125 |
| School Name | Kildare Town Community School | Distance | 22.4km | Pupils | 1021 |
| School Name | Scoil Mhuire Community School | Distance | 22.5km | Pupils | 1183 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 2.0km | Stop | Kishawanny Br | Route | 120e | Destination | Dublin | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 2.0km | Stop | Kishawanny Br | Route | 120a | Destination | Ucd Belfield | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 2.0km | Stop | Kishawanny Br | Route | 120x | Destination | Dublin | Provider | Go-ahead Ireland |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 2.0km | Stop | Kishawanny Br | Route | 120c | Destination | Tullamore | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 2.0km | Stop | Kishawanny Br | Route | 120 | Destination | Edenderry | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 2.1km | Stop | High Road Gap | Route | 120x | Destination | Dublin | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 2.1km | Stop | High Road Gap | Route | 120a | Destination | Ucd Belfield | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 2.1km | Stop | High Road Gap | Route | 120e | Destination | Dublin | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 2.1km | Stop | High Road Gap | Route | 120 | Destination | Dublin | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 2.1km | Stop | High Road Gap | Route | 120c | Destination | Tullamore | Provider | Go-ahead Ireland |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
BER No: 105336614
Ad performance
- Date listed09/04/2026
- Views14,580
- Potential views if upgraded to an Advantage Ad23,765
Properties similar to 8 Highfield Lodges, Kilmore, Carbury, Co. Kildare
€260,000
20 Derrybeg, Edenderry, Co. Offaly, R45WR663 Bed · 2 Bath · Semi-D€275,000
16 Newberry Park, Edenderry, Co. Offaly, R45ET293 Bed · 2 Bath · Semi-D€285,000
Royal Oak, Broadford, Co. Kildare, W91T3V93 Bed · 1 Bath · Detached€325,000
9 Grattan Park, Derrinturn, Carbury, Derrinturn, Co. Kildare, W91F6113 Bed · 2 Bath · Detached
€325,000
37 Newbury Park, Derrinturn, Co Kildare, W91FV303 Bed · 3 Bath · Semi-D€325,000
59 Newbury Park, Derrinturn, Carbury, Co. Kildare4 Bed · 3 Bath · Semi-D€325,000
32 Edgeworth Court, Longwood, Co. Meath, A83Y4213 Bed · 3 Bath · Semi-D€325,000
7 Beech Drive, Coill Fada, Longwood, Co. Meath, A83YV993 Bed · 1 Bath · Semi-D€350,000
3 Beech Walk, Coill Fadha, Longwood, Co. Meath, A83Y6604 Bed · 2 Bath · Semi-D€350,000
519 Millrace Lawns, Broadford, Broadford, Co. Kildare, W91A6RP4 Bed · 1 Bath · Bungalow€365,000
127 Boyne Meadows, Edenderry, Co. Offaly, R45PW214 Bed · 2 Bath · Semi-D€425,000
The Oak, Brackinrainey, Longwood, Co. Meath3 Bed · 3 Bath · Semi-D
Daft ID: 16540810
