25
22 Bóthar Stiofán, Knocknacarra, Knocknacarra, Co. Galway, H91N59D
€750,000
5 Bed
4 Bath
245 m²
Detached
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 245 m²
Keane Mahony Smith are delighted to present for sale this superb, spacious 5 bedroom A rated residence in the heart of Knocknacarra.
Located directly across from the Gateway Shopping Centre, this home provides large and spacious accommodation, finished to the highest standard with Air to Water, Heat Recovery Ventilation and high levels of insulation and airtightness achieving a BER rating of A3.
Bothar Stiofán is a stone's throw from the Gateway shopping centre (B&Q, Dunnes Stores, Next, New Look, Pharmacy etc), within easy access of local schools, sporting facilities, church, post office etc., just 4 km from the city centre and 2 km to Salthill proper with all its amenities and facilities to include the Salthill Promenade, Galway Golf Club, Leisureland Centre, many local shops, bars, cafés and restaurants.
The accommodation of approximately 245.50 sq.m is set over 4 levels, basement, ground, first and second floors. The accommodation comprises entrance hall, guest WC, sitting room, spacious & light filled kitchen/dining room, plant/ utility press, side entrance. There is the added bonus of a large, open plan basement suitable for a multitude of uses such as a home gym, laundry room, leisure area or home office. Upstairs there are 5 bedrooms, 2 of which are ensuite and main bathroom. The master bedroom also has a small balcony which gives added light throughout the room.
There is underfloor heating on the ground and first floors and hollowcore flooring on the first floor, which gives greater sound protection throughout the house.
The front is a low maintenance paving with off street parking for several cars and a West facing rear garden is perfect for sunny evening barbeques.
Viewing is highly advised through Keane Mahony Smith offices.
Measurements
Ground Floor
Entrance Hall 3.95 x 1.76
Guest WC 1.30 x 1.62
Sitting Room 4.93 x 4.13
Dining Room 5.69 x 2.85
Kitchen 4.29 x 3.44
Side entrance 2.28 x 1.35
Plant room 1.02 x 1.01
First Floor
Bedroom 1 2.39 x 3.86
Bedroom 2 3.19 x 4.27
Ensuite 1.72 x 1.86 + 0.9 x 0.9
Bedroom 3 2.92 x 2.92
Bathroom 1.88 x 2.28
Bedroom 4 2.79 x 3.20
Second Floor
Bedroom 5 4.69 x 4.82
Ensuite 3.31 x 1.89
Basement approximately 66sq.m
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- A3 Rated Detached Home
- Located adjacent to all amenities
- Large basement area suitable for many uses
- Air to Water Heating
- Hollowcore flooring
- Underfloor on ground and first floors
- Light filled and spacious accommodation
- West facing rear garden
- Not overlooked
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Knocknacarra Educate Together National School | Distance | 310m | Pupils | 209 |
School Name | Gaelscoil Mhic Amhlaigh | Distance | 330m | Pupils | 653 |
School Name | Cuan Na Gaillimhe Community National School | Distance | 360m | Pupils | 113 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Knocknacarra National School | Distance | 430m | Pupils | 409 |
School Name | Ábalta Special School | Distance | 1.1km | Pupils | 18 |
School Name | Scoil Éinde Salthill | Distance | 1.5km | Pupils | 99 |
School Name | Scoil Íde | Distance | 1.7km | Pupils | 287 |
School Name | Scoil Róis Primary School | Distance | 1.7km | Pupils | 307 |
School Name | Scoil Aine Special School | Distance | 1.8km | Pupils | 15 |
School Name | Scoil Bhríde Shantalla | Distance | 2.0km | Pupils | 222 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Coláiste Éinde | Distance | 1.1km | Pupils | 803 |
School Name | Salerno Secondary School | Distance | 1.3km | Pupils | 674 |
School Name | Coláiste Na Coiribe | Distance | 1.6km | Pupils | 660 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Dominican College | Distance | 1.7km | Pupils | 610 |
School Name | St. Mary's College | Distance | 2.3km | Pupils | 415 |
School Name | Coláiste Muire Máthair | Distance | 2.4km | Pupils | 745 |
School Name | Coláiste Iognáid S.j. | Distance | 2.7km | Pupils | 628 |
School Name | Our Lady's College | Distance | 2.8km | Pupils | 249 |
School Name | St Joseph's College | Distance | 2.9km | Pupils | 777 |
School Name | Galway Community College | Distance | 4.7km | Pupils | 386 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 300m | Stop | Gort Siar | Route | 412 | Destination | Ros Ard | Provider | City Direct |
Type | Bus | Distance | 300m | Stop | Gort Siar | Route | 412 | Destination | Eyre Square | Provider | City Direct |
Type | Bus | Distance | 300m | Stop | Gort Na Bro | Route | 405 | Destination | Ballybane | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 300m | Stop | Gort Na Bro | Route | 405 | Destination | Rahoon | Provider | Bus Éireann |
Type | Bus | Distance | 300m | Stop | Gort Na Bro | Route | 405 | Destination | Eyre Square | Provider | Bus Éireann |
Type | Bus | Distance | 320m | Stop | Gort Siar | Route | 412 | Destination | Eyre Square | Provider | City Direct |
Type | Bus | Distance | 330m | Stop | Ard Na Gréine | Route | 412 | Destination | Ros Ard | Provider | City Direct |
Type | Bus | Distance | 420m | Stop | Knocknacarragh | Route | 412 | Destination | Eyre Square | Provider | City Direct |
Type | Bus | Distance | 480m | Stop | Cúil Aitin | Route | 411 | Destination | Eyre Square | Provider | City Direct |
Type | Bus | Distance | 480m | Stop | Gort Á Bró | Route | 412 | Destination | Eyre Square | Provider | City Direct |
BER Details
BER No: 116254947
Energy Performance Indicator: 52.1 kWh/m2/yr
Statistics
25/03/2024
Entered/Renewed
16,711
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€675,000
3 The Baily, Circular Road, Dangan, Galway City, Co. Galway, H91DPP75 Bed · 3 Bath · Detached€750,000
22 Bóthar Stiofán, Knocknacarra, Knocknacarra, Co. Galway, H91N59D5 Bed · 4 Bath · Detached€750,000
Corboley, Barna, Barna, Co. Galway, H91FCD85 Bed · 5 Bath · Detached€950,000
Silver Beach House, Barna Road, Barna, Co. Galway, H91VV196 Bed · 6 Bath · Detached
Daft ID: 119195534
KMS Galway
091 563744Thinking of selling?
Ask your agent for an Advantage Ad
- • Top of Search Results with Bigger Photos
- • More Buyers
- • Best Price
Home Insurance
Quick quote estimator