46
Glosh House, Glosh, Carracastle, Kilmovee, Co. Mayo, F45PH42
€485,000
5 Bed
4 Bath
230 m²
Detached
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 230 m²
Five Bedroom Detached Residence situated on Circa 2.28Acres in a quiet convenient location of Glosh.
Detached five-bedroom residence situated on Circa 2.28Acres of which are beautiful, landscaped gardens located in an unrivalled setting overlooking Countryside. This generous 2 storey house is an ideal family home or Air BNB.
This is a wonderful location for those who enjoy outdoor pursuits for fishing, golfing, hill walking, and mountain biking. The property is situated in a rural but central location with expansive views of the countryside. Within a short 10-minute drive to Ballaghaderreen, Knock, Knock Shrine and Knock Airport. Less than a 35-minute drive to Sligo and Castlebar, 90minutes drive to Galway and 2hrs to Dublin.
The accommodation on the ground floor consists of a bright entrance hallway which leads to an open kitchen/living area and a sitting room. Running off the kitchen there is a utility and a conservatory which is being used as a dining room. There is also a bedroom with an ensuite on the ground floor. Upstairs, there are four bedrooms, two Ensuites, Main bathroom, Airing Cupboard, and Large Attic space partially floored with Styre staircase entry.
The large, detached garage is situated adjacent to the property and has been cavity insulated. It is also fully wired, has a separate breaker and WC.
This garage can be converted in an office, home gym or granny flat.
(Subject to planning).
Ground Floor
Front Porch 2m (6'7") x 2.13m (7'0")
Entrance Hallway 4.23m (13'11") x 2.99m (9'10")
Sitting room 4.67m (15'4") x 4.11m (13'6")
Kitchen/Dining Room 4.72m (15'6") x 8.46m (27'9")
Utility Room 2.12m (6'11") x 3.19m (10'6")
Conservatory 3.75m (12'4") x 3.29m (10'10")
Hallway 1.34m (4'5") x 4.66m (15'3")
Bedroom 1 3.17m (10'5") x 4.24m (13'11")
Shower Room 1.53m (5'0") x 2.87m (9'5")
First Floor
Bedroom 2 4.71m (15'5") x 3.65m (12'0")
En Suite 1.86m (6'1") x 2.21m (7'3")
Walk in Wardrobe 2.19m (7'2") x 2.29m (7'6")
Bedroom 3 4.68m (15'4") x 4.24m (13'11")
En Suite 1.68m (5'6") x 2.12m (6'11")
Bedroom 4 5.98m (19'7") x 2.93m (9'7")
Bedroom 5 4.7m (15'5") x 3.15m (10'4")
Bathroom 3.16m (10'4") x 4.21m (13'10")
Landing 5.33m (17'6") x 2.98m (9'9")
Detached Garage 10.57m (34'8") x 5.52m (18'1")
W.C1.14m (3'9") x 1.78m (5'10")
Large Attic Space partially floored with Styre staircase entry.
Large Turf Shed with farmgate access.
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- Detached 5 Bedroom Residence.
- Situated on Circa 2.28Acres.
- 5G Wifi.
- Large Turf shed with farm gate Access.
- Detached Garage with two roller doors and pedestrian door access.
- Tarmac Horseshoe Driveway.
- Landscaped Gardens.
- Quiet location yet convenient to Ballaghaderreen, Charlestown, Castlebar, Sligo and Galway.
- Eircode F45PH42
- Folio MY67556F & MY32486
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Carracastle Central National School | Distance | 3.3km | Pupils | 80 |
School Name | Brusna National School | Distance | 3.8km | Pupils | 82 |
School Name | Kilmovee National School | Distance | 4.9km | Pupils | 55 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Tavneena National School | Distance | 5.1km | Pupils | 13 |
School Name | Derrinabroc National School | Distance | 6.3km | Pupils | 35 |
School Name | Tavrane Central National School | Distance | 7.4km | Pupils | 12 |
School Name | St.attracta's National School Charlestown | Distance | 7.5km | Pupils | 237 |
School Name | St Attractas National School | Distance | 7.8km | Pupils | 262 |
School Name | Cloonlyon National School | Distance | 9.1km | Pupils | 19 |
School Name | Lisacul National School | Distance | 9.3km | Pupils | 95 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Joseph's Community College | Distance | 7.6km | Pupils | 199 |
School Name | St Nathy's College | Distance | 8.2km | Pupils | 658 |
School Name | St Attracta's Community School | Distance | 14.6km | Pupils | 687 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Muire Agus Padraig | Distance | 16.6km | Pupils | 367 |
School Name | Ballyhaunis Community School | Distance | 18.7km | Pupils | 741 |
School Name | St Louis Community School | Distance | 21.7km | Pupils | 679 |
School Name | Corran College | Distance | 21.9km | Pupils | 118 |
School Name | Coláiste Muire | Distance | 22.2km | Pupils | 300 |
School Name | Castlerea Community School | Distance | 22.9km | Pupils | 365 |
School Name | Abbey Community College | Distance | 26.6km | Pupils | 581 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 2.7km | Stop | Carracastle | Route | 22 | Destination | Ballina | Provider | Bus Éireann |
Type | Bus | Distance | 2.7km | Stop | Carracastle | Route | 451 | Destination | Ballina | Provider | Bus Éireann |
Type | Bus | Distance | 2.8km | Stop | Carracastle | Route | 22 | Destination | Dublin Airport | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 2.8km | Stop | Carracastle | Route | 451 | Destination | Longford | Provider | Bus Éireann |
Type | Bus | Distance | 7.4km | Stop | Charlestown Square | Route | 964 | Destination | Galway Cathedral | Provider | Bus Feda Teoranta |
Type | Bus | Distance | 7.4km | Stop | Charlestown Square | Route | 964 | Destination | Knock Airport | Provider | Bus Feda Teoranta |
Type | Bus | Distance | 7.4km | Stop | Charlestown Square | Route | 964 | Destination | Walter Macken Road | Provider | Bus Feda Teoranta |
Type | Bus | Distance | 7.5km | Stop | Market Square | Route | 440 | Destination | Athlone | Provider | Bus Éireann |
Type | Bus | Distance | 7.5km | Stop | Market Square | Route | 64 | Destination | Newcastle | Provider | Bus Éireann |
Type | Bus | Distance | 7.5km | Stop | Market Square | Route | 442 | Destination | Castlebar | Provider | Bus Éireann |
BER Details
BER No: 114297831
Energy Performance Indicator: 143.52 kWh/m2/yr
Statistics
05/09/2024
Entered/Renewed
2,460
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Daft ID: 15836508
Contact Agent
Karl Fox
096 70900Thinking of selling?
Ask your agent for an Advantage Ad
- • Top of Search Results with Bigger Photos
- • More Buyers
- • Best Price
Home Insurance
Quick quote estimator