Ivy Villa, Bishop's Gate Street, Mullingar, Co. Westmeath, N91A5XR
€315,000
- Price per m²:€2,603
- Estimated Stamp Duty:€3,150
- Selling Type:By Private Treaty
About this property
Highlights
- Well presented period townhouse & additional one bedroom apartment to the rear
- Conveniently located in Mullingar town centre & close to all amenities
- BER Exempt
Description
Egan's are delighted to present this corner-sited end of terrace property to the open market for sale. Ivy Villa is a two-bay two-storey house, built c.1870, having maintained its original form. Accommodation consists of entrance hallway, living room & kitchen located on the ground floor. On the first floor, there are two bedrooms & a large bathroom. Set slightly back from the road with a small garden to the front bounded by cast-iron posts and railings. Ivy Villa is in Mullingar town centre and located on Bishop Gate’s Street and close to all town centre amenities, it is listed on the record of protected structures with Westmeath County Council (RPS no. 019-168), therefore the property is BER exempt. There is an additional one bedroom two-storey apartment to the rear of Ivy Villa with a separate entrance, now currently vacant, however, it was generating an additional income of approx. €8,000 per annum. Parking permits are applied through WCC and are approx. €25 each per annum. The house is OFCH. Accommodation in the apartment consists of kitchen/living area on the ground floor, and a bathroom and bedroom on the first floor. The apartment is serviced by electric storage heaters. Viewing of this fine period property & apartment to the rear are highly recommended with Egan's.
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Presentation Junior School | Distance | 230m | Pupils | 284 |
| School Name | St. Marys Primary School | Distance | 230m | Pupils | 426 |
| School Name | Presentation Senior School | Distance | 250m | Pupils | 307 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Brigid's Special School | Distance | 280m | Pupils | 86 |
| School Name | All Saints National School Mullingar | Distance | 330m | Pupils | 87 |
| School Name | Gaelscoil An Mhuilinn | Distance | 900m | Pupils | 183 |
| School Name | Bellview National School | Distance | 1.1km | Pupils | 464 |
| School Name | Mullingar Educate Together National School | Distance | 1.4km | Pupils | 379 |
| School Name | Saplings Special School | Distance | 1.5km | Pupils | 36 |
| School Name | Gaelscoil An Choillín | Distance | 3.3km | Pupils | 145 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Colaiste Mhuire, | Distance | 250m | Pupils | 835 |
| School Name | Loreto College | Distance | 410m | Pupils | 839 |
| School Name | Mullingar Community College | Distance | 640m | Pupils | 375 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St. Finian's College | Distance | 1.6km | Pupils | 877 |
| School Name | Wilson's Hospital School | Distance | 10.7km | Pupils | 430 |
| School Name | St Joseph's Secondary School | Distance | 12.8km | Pupils | 1125 |
| School Name | Columba College | Distance | 13.5km | Pupils | 297 |
| School Name | Castlepollard Community College | Distance | 16.7km | Pupils | 334 |
| School Name | Mercy Secondary School | Distance | 20.2km | Pupils | 720 |
| School Name | Ard Scoil Chiaráin Naofa | Distance | 27.3km | Pupils | 331 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 210m | Stop | Mullingar Harbour Street | Route | 816 | Destination | Mullingar | Provider | Tfi Local Link Longford Westmeath Roscommon |
| Type | Bus | Distance | 210m | Stop | Mullingar Harbour Street | Route | 818 | Destination | Mullingar | Provider | Tfi Local Link Longford Westmeath Roscommon |
| Type | Bus | Distance | 230m | Stop | Mullingar Castle Street | Route | 70 | Destination | Athlone | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 230m | Stop | Mullingar Castle Street | Route | 190 | Destination | Athlone | Provider | Bus Éireann |
| Type | Bus | Distance | 230m | Stop | Mullingar Castle Street | Route | Mb01 | Destination | Ballymore Westmeath | Provider | Allen's Bus Hire |
| Type | Bus | Distance | 230m | Stop | Mullingar Castle Street | Route | 816 | Destination | Longford | Provider | Tfi Local Link Longford Westmeath Roscommon |
| Type | Bus | Distance | 230m | Stop | Mullingar Castle Street | Route | 115 | Destination | Mullingar Via Summerhill | Provider | Bus Éireann |
| Type | Bus | Distance | 230m | Stop | Mullingar Castle Street | Route | 448 | Destination | Mullingar | Provider | Bus Éireann |
| Type | Bus | Distance | 230m | Stop | Mullingar Castle Street | Route | 818 | Destination | Castlepollard | Provider | Tfi Local Link Longford Westmeath Roscommon |
| Type | Bus | Distance | 230m | Stop | Mullingar Castle Street | Route | 837 | Destination | Regional Hospital | Provider | Slieve Bloom Coach Tours |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
A closer look
Statistics
- 24/10/2025Entered
- 8,054Property Views
Similar properties
€314,950
34 Springfield Cottages, Mullingar, Mullingar, Co. Westmeath, N91A7N23 Bed · 1 Bath · Semi-D€320,000
29 The Close, Lakepoint Park, Mullingar, Co. Westmeath, N91X7D33 Bed · 2 Bath · Semi-D€329,000
Bishop's Gate Street, Mullingar, Co. Westmeath, N91A9913 Bed · 2 Bath · Terrace€330,000
5 Cuainín, Marlinstown, Mullingar, Co. Westmeath, N91V8P24 Bed · 4 Bath · Townhouse
€339,950
91 Glenmore Wood, Dublin Road, Mullingar, Co. Westmeath, N91W2V43 Bed · 3 Bath · Semi-D€340,000
15 The Green, Lakepoint Park, Mullingar, Co. Westmeath, N91D5D33 Bed · 2 Bath · Semi-D€345,000
The Aster II, Harbour Meadows, Harbour Meadows, Mullingar, Co. Westmeath3 Bed · 2 Bath · Duplex€345,000
123 The Walk, Petitswood Manor, Mullingar, Co. Westmeath, N91V2H63 Bed · 2 Bath · Semi-D€345,000
220 Greenpark Meadows, Mullingar, Co. Westmeath, N91X6T45 Bed · 3 Bath · Detached€349,000
151 The Valley, Petitswood Manor, Mullingar, Co. Westmeath, N91Y8K73 Bed · 2 Bath · Semi-D€349,000
142 Greenpark Meadows, Mullingar, Co. Westmeath, N91PK7C5 Bed · 3 Bath · Semi-D€350,000
12 Newbrook Grove, Mullingar, Mullingar, Co. Westmeath, N91E9V44 Bed · 3 Bath · Semi-D
Daft ID: 121889098