Main Street, Newmarket-On-Fergus, Newmarket on Fergus, Co. Clare, V95HD3H
€85,000
- Price per m²:€1,133
- Estimated Stamp Duty:€850
- Selling Type:By Private Treaty
- BER No:801186123
About Main Street, Newmarket-On-Fergus, Newmarket on Fergus, Co. Clare
Highlights
- Ideally located within walking distance of all amenities of the village
- Close to the interchange to the M17 & M18 for those commuting to Limerick, Shannon & Galway.
- Large back yard
- The property has potential to attain renovation and SEAI grants depending on party meeting criteria.
Description
Helen Gallery Auctioneers and Valuers are bringing this derelict Mid Terrace 3 bedroom property which was converted into 2 offices to the market. The property is situated in the heart of the village overlooking the main thoroughfare within walking distance of all local amenities and services. The original property has been extended to the rear and has an enclosed courtyard rear garden space. On-street parking is available to the front of the property. The property is well located with easy access to the M18 for those commuting to Limerick/Galway/Shannon/Ennis Motorway. There is mains water and sewage connections and the heating was by way of storage heaters. The property internally requires complete refurbishment but offers excellent potential for the investor or owner/occupier to acquire a property in the heart of the village. The accommodation includes receptions areas with offices, kitchen and WC on each floor. The property has potential to attain renovation and SEAI grants depending on party meeting criteria.
The local area of Main Street, Newmarket-On-Fergus, Newmarket on Fergus, Co. Clare
Sold properties in this area
Stay informed with market trends
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Scoil Na Maighdine Mhuire | Distance | 320m | Pupils | 248 |
| School Name | Ballycar National School | Distance | 3.0km | Pupils | 37 |
| School Name | Stonehall National School | Distance | 4.0km | Pupils | 99 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Aidan's National School | Distance | 5.9km | Pupils | 274 |
| School Name | Gaelscoil Donncha Rua | Distance | 6.3km | Pupils | 72 |
| School Name | St Conaires National School | Distance | 6.3km | Pupils | 353 |
| School Name | Clonmoney National School | Distance | 6.3km | Pupils | 201 |
| School Name | Tola National School | Distance | 6.4km | Pupils | 211 |
| School Name | Doora National School | Distance | 6.7km | Pupils | 105 |
| School Name | St.john's National School Shannon | Distance | 6.7km | Pupils | 49 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Shannon Comprehensive School | Distance | 6.3km | Pupils | 750 |
| School Name | St Caimin's Community School | Distance | 6.5km | Pupils | 771 |
| School Name | St Flannan's College | Distance | 10.1km | Pupils | 1273 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Rice College | Distance | 11.2km | Pupils | 700 |
| School Name | Colaiste Muire | Distance | 11.3km | Pupils | 999 |
| School Name | Ennis Community College | Distance | 11.4km | Pupils | 612 |
| School Name | Salesian Secondary College | Distance | 12.9km | Pupils | 732 |
| School Name | St. Joseph's Secondary School Tulla | Distance | 14.7km | Pupils | 728 |
| School Name | St John Bosco Community College | Distance | 17.1km | Pupils | 301 |
| School Name | Colaiste Mhuire | Distance | 18.6km | Pupils | 294 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 140m | Stop | Newmarket-on-fergus | Route | 330 | Destination | Ennis | Provider | Bus Éireann |
| Type | Bus | Distance | 170m | Stop | Boheraroan | Route | 330 | Destination | Ennis | Provider | Bus Éireann |
| Type | Bus | Distance | 170m | Stop | Boheraroan | Route | 330x | Destination | Ennis | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 300m | Stop | Newmarket-on-fergus | Route | 330x | Destination | Limerick Bus Station | Provider | Bus Éireann |
| Type | Bus | Distance | 650m | Stop | Rathfolan | Route | 330 | Destination | Shannon Airport | Provider | Bus Éireann |
| Type | Bus | Distance | 660m | Stop | Rathfolan | Route | 330x | Destination | Ennis | Provider | Bus Éireann |
| Type | Bus | Distance | 2.3km | Stop | Urlan More | Route | 330 | Destination | Ennis | Provider | Bus Éireann |
| Type | Bus | Distance | 2.7km | Stop | Ballinoosky | Route | 330 | Destination | Ennis | Provider | Bus Éireann |
| Type | Bus | Distance | 3.2km | Stop | Dromoland | Route | 330x | Destination | Ennis | Provider | Bus Éireann |
| Type | Bus | Distance | 3.2km | Stop | Dromoland | Route | 330 | Destination | Ennis | Provider | Bus Éireann |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
BER No: 801186123
Ad performance
- Date listed20/10/2026
- Views-
Properties similar to Main Street, Newmarket-On-Fergus, Newmarket on Fergus, Co. Clare
€180,000
4 Gleann-Na-Smól, Shannon, Shannon, Co. Clare, V14N2943 Bed · 1 Bath · Bungalow€190,000
60 Block B, Brú Na Sionna, Shannon Town Centre, Shannon, Co. Clare, V14HE183 Bed · 3 Bath · Duplex€205,000
17 Bunratty Castle Gardens, Bunratty, Hurlers Cross, Co. Clare, V95E8933 Bed · 3 Bath · Semi-D€205,000
13 Bunratty Castle Gardens, Bunratty, Hurlers Cross, Co. Clare, V95KC863 Bed · 3 Bath · End of Terrace
€215,000
123 Finian Park, Shannon, Co. Clare, V14TN833 Bed · 1 Bath · Terrace€222,000
7 Bunratty Castle Gardens, Bunratty, Hurlers Cross, Co. Clare, V95EH023 Bed · 3 Bath · End of Terrace€235,000
1 Cronan Park, Shannon, Clare, V14DW923 Bed · 1 Bath · Semi-D€245,000
28 Bunratty Castle Gardens, Bunratty, Co. Clare, V95X6823 Bed · 3 Bath · End of Terrace€265,000
30 Lisheen, Shannon, Co. Clare, V14NA493 Bed · 2 Bath · Semi-D€290,000
51 Gleann Cora, Newmarket on Fergus, Co. Clare, V95E0363 Bed · 2 Bath · Semi-D€295,000
13 Glaise Na Rinne, Shannon, Co. Clare, V14 EH223 Bed · 3 Bath · Semi-D€295,000
Rooska House, Quin, Ennis, Co. Clare, V95AK796 Bed · 6 Bath · Semi-D
Daft ID: 16701470
Why choose Allianz for your home insurance.
Get 10% off online
Emergency home assistance included
Tailor your cover to your needs
T&Cs apply
