Timahoe East, Donadea, Co Kildare
€65,000
- Selling Type:By Private Treaty
About this property
Description
Sherry FitzGerald Reilly present a beautiful site extending to approximately 0.23 hectares / 0.57 acres located in a delightful rustic setting. This site offers an opportunity to those that qualify for local need to possibly acquire planning permission to construct a home (conditional on normal planning requirements). Donadea forest park with some excellent trails and walks is located just a few minutes away whilst large populations centres such as Maynooth, Kilcock, Clane, Prosperous and Coill Dubh are approximately 10 to 15 mins drive where one can find excellent shops, schools, churches, pubs, restaurants, cafes and a host of recreational facilities. This property is located in a charming rustic setting where the country atmosphere is virtually unspoilt yet convenient to Dublin City and its surrounding areas via nearby public transport links and easy access to the M4 motorway.
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Timahoe National School | Distance | 1.7km | Pupils | 84 |
| School Name | Timahoe National School | Distance | 1.7km | Pupils | 84 |
| School Name | Staplestown National School | Distance | 3.4km | Pupils | 104 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Staplestown National School | Distance | 3.4km | Pupils | 104 |
| School Name | Coill Dubh National School | Distance | 3.6km | Pupils | 178 |
| School Name | Coill Dubh National School | Distance | 3.6km | Pupils | 178 |
| School Name | Scoil Mhuire Allenwood National School | Distance | 5.5km | Pupils | 268 |
| School Name | Scoil Mhuire Allenwood National School | Distance | 5.5km | Pupils | 268 |
| School Name | Prosperous National School | Distance | 6.1km | Pupils | 504 |
| School Name | Prosperous National School | Distance | 6.1km | Pupils | 504 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Farnan's Post Primary School | Distance | 6.2km | Pupils | 635 |
| School Name | St Farnan's Post Primary School | Distance | 6.2km | Pupils | 635 |
| School Name | Scoil Mhuire Community School | Distance | 8.8km | Pupils | 1183 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Scoil Mhuire Community School | Distance | 8.8km | Pupils | 1183 |
| School Name | Clongowes Wood College | Distance | 8.9km | Pupils | 433 |
| School Name | Clongowes Wood College | Distance | 8.9km | Pupils | 433 |
| School Name | Enfield Community College | Distance | 9.9km | Pupils | 532 |
| School Name | Enfield Community College | Distance | 9.9km | Pupils | 532 |
| School Name | Scoil Dara | Distance | 13.0km | Pupils | 860 |
| School Name | Scoil Dara | Distance | 13.0km | Pupils | 860 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 3.8km | Stop | Coill Dubh | Route | 120 | Destination | Dublin | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 3.8km | Stop | Coill Dubh | Route | 120e | Destination | Dublin | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 3.8km | Stop | Coill Dubh | Route | 821 | Destination | Sallins | Provider | Tfi Local Link Kildare South Dublin |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 3.8km | Stop | Coill Dubh | Route | 120x | Destination | Dublin | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 3.8km | Stop | Coill Dubh | Route | 120a | Destination | Ucd Belfield | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 3.8km | Stop | Coill Dubh | Route | 120 | Destination | Dublin | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 3.8km | Stop | Coill Dubh | Route | 821 | Destination | Sallins | Provider | Tfi Local Link Kildare South Dublin |
| Type | Bus | Distance | 3.8km | Stop | Coill Dubh | Route | 120x | Destination | Dublin | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 3.8km | Stop | Coill Dubh | Route | 120e | Destination | Dublin | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 3.8km | Stop | Coill Dubh | Route | 120x | Destination | Edenderry | Provider | Go-ahead Ireland |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
Ad performance
- Date listed07/02/2025
- Views12,612
- Potential views if upgraded to an Advantage Ad20,558
Similar properties
€110,000
Kilmurray, Clane, Co. KildareSite€150,000
Graiguepottle, Donadea, Kilcock, Co. Kildare, W91V5Y0Site€250,000
KilmurraySite€290,000
Derrymahon, Timahoe East, Coill Dubh, Co KildareProperty
€380,000
9 Knockanally Golf Village, Donadea, Co. Kildare, W91D6213 Bed · End of Terrace€450,000
Blackwood Equestrian Centre, Derrymahon, Timahoe East, Co Kildare, W91T2T3Site€625,000
Clonshanbo, Donadea, Co. Kildare, W91Y6204 Bed · 2 Bath · Bungalow€645,000
Hortland, Donadea, Co. Kildare, W91V5235 Bed · 3 Bath · Detached€689,950
Teach Mo Chroi, Portgloriam, Kilcock, Co. Kildare, W23F82K5 Bed · 4 Bath · Detached€695,000
Leeside On Approx. 0.56 Acres, Hodgestown Upper, Donadea, Co. Kildare, W91W8214 Bed · 3 Bath · Detached€745,000
Crecora, Dunmurraghill, Donadea, Co Kildare, W91K0V84 Bed · 2 Bath · Detached€750,000
Ballybrack, Kilcock, Co Kildare, W23FPK84 Bed · 2 Bath · Bungalow
Daft ID: 15996467