+4
8
Curraghaun, Tuam, Co. Galway
€70,000
0.81 ac
Site
Online offers available
This property is for sale by Private Treaty
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 0.81 ac
Choice of two sites built to wall plate level, in the townland of Curraghaun, Milltown, Tuam, Co Galway.
Full Planning permission granted for two four bedroom dormer bungalows references 171722 & 17/1743.
Great location 5kms to Milltown & 15km to Tuam. Raft foundations are in place.
Gross floor space of proposed Dwellings 184sqm, Garage 40sqm.
Site may be viewed on www.landdirect.ie under Folio GY91535F. Site beside residential dwelling at Eircode H54 K598.
Further details from Property Partners Long, High Street, Tuam, Co Galway 093 28218.
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- Ideal Opportunity to Build a Family Home with Full Planning Permission already in place
- Your Chance to Build a state of the art 'A Rated' Home
- 5kms to Milltown
- Two Sites measuring - 0.75 and 0.81
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Trinity Primary School | Distance | 450m | Pupils | 736 |
School Name | St Oliver's Special School | Distance | 520m | Pupils | 36 |
School Name | Gaelscoil Iarfhlatha | Distance | 520m | Pupils | 208 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Tuam Educate Together National School | Distance | 650m | Pupils | 199 |
School Name | Gardenfield National School | Distance | 3.6km | Pupils | 212 |
School Name | St Benin's National School | Distance | 4.7km | Pupils | 30 |
School Name | Sylane National School | Distance | 5.6km | Pupils | 84 |
School Name | Belclare National School | Distance | 6.0km | Pupils | 235 |
School Name | Cahergal National School | Distance | 6.9km | Pupils | 93 |
School Name | Brownsgrove National School | Distance | 7.1km | Pupils | 61 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Presentation College | Distance | 520m | Pupils | 499 |
School Name | St. Brigid's School | Distance | 590m | Pupils | 391 |
School Name | St. Jarlath's College | Distance | 720m | Pupils | 587 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Archbishop Mchale College | Distance | 840m | Pupils | 359 |
School Name | Dunmore Community School | Distance | 13.8km | Pupils | 324 |
School Name | Presentation College | Distance | 17.6km | Pupils | 831 |
School Name | Coláiste Bhaile Chláir | Distance | 20.7km | Pupils | 1279 |
School Name | Glenamaddy Community School | Distance | 21.9km | Pupils | 409 |
School Name | Holy Rosary College | Distance | 24.3km | Pupils | 712 |
School Name | Coláiste An Eachréidh | Distance | 24.6km | Pupils | 240 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 20m | Stop | Corrib Oil | Route | 428 | Destination | Bishop Street | Provider | Burkesbus |
Type | Bus | Distance | 30m | Stop | Level Crossing | Route | 428 | Destination | Eyre Square | Provider | Burkesbus |
Type | Bus | Distance | 30m | Stop | Level Crossing | Route | 964 | Destination | Walter Macken Road | Provider | Bus Feda Teoranta |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 30m | Stop | Level Crossing | Route | 428 | Destination | Nuig Main Gate, Stop 523031 | Provider | Burkesbus |
Type | Bus | Distance | 30m | Stop | Level Crossing | Route | 964 | Destination | Galway Cathedral | Provider | Bus Feda Teoranta |
Type | Bus | Distance | 30m | Stop | Level Crossing | Route | 964 | Destination | N56 | Provider | Bus Feda Teoranta |
Type | Bus | Distance | 50m | Stop | Abbey Trinity Road | Route | 427 | Destination | Nuig Main Gate, Stop 523031 | Provider | Burkesbus |
Type | Bus | Distance | 50m | Stop | Abbey Trinity Road | Route | Ul05 | Destination | University Of Limerick | Provider | Michael Moran |
Type | Bus | Distance | 50m | Stop | Abbey Trinity Road | Route | 427 | Destination | Eyre Square, Stop 524121 | Provider | Burkesbus |
Type | Bus | Distance | 50m | Stop | Abbey Trinity Road | Route | 427 | Destination | Eyre Square | Provider | Burkesbus |
Statistics
08/12/2023
Entered/Renewed
8,884
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€95,000
Site at Bermingham Road, Tuam, Co. GalwaySite€100,000
Site Dublin Road, Tuam, Co. GalwaySite€130,000
Bishop Street, Tuam, Co. Galway, H54D9383 Bed · 1 Bath · Terrace€140,000
12 Chapel Court, Chapel Lane, Tuam, Co. Galway, H54KD992 Bed · 1 Bath · Apartment
€145,000
Galway Road, Tuam, Co. Galway, H54YN244 Bed · 1 Bath · Detached€145,000
Corralea West, Tuam, Co. Galway, H54YN244 Bed · 1 Bath · Detached€150,000
6 O'Keeffe's Terrace, Old Ballygaddy Road, Tuam, Co. Galway, H54T9542 Bed · 1 Bath · Terrace€150,000
28 Country Meadows, Cloontooa, Tuam, Co. Galway, H54CX982 Bed · 2 Bath · Semi-D€150,000
32 Temple Jarlath Court, Tuam, Co. Galway, H54PD292 Bed · 1 Bath · Apartment€160,000
3 Ballinamona Park, Tuam, Co. Galway, H54EH214 Bed · 1 Bath · Semi-D€165,000
16 Toberjarlath Road, Tuam, Co. Galway, H54WY903 Bed · 2 Bath · Semi-D€165,000
96 Country Meadows, Cloontooa, Tuam, Co. Galway, H54YW323 Bed · 2 Bath · End of Terrace
Daft ID: 16597429
Ronán Long
093 28218Thinking of selling?
Ask your agent for an Advantage Ad
- • Top of Search Results with Bigger Photos
- • More Buyers
- • Best Price
Home Insurance
Quick quote estimator