Kimmage, Kimmage, Dublin 6W
€480,000
- Price per m²:€8,000
- Estimated Stamp Duty:€4,800
- Selling Type:By Private Tender
About this property
Highlights
- Ideal for a first time buyer/investor/builder.
- Situated in a highly sought-after area close to the KCR, Terenure Village, Rathgar, Harolds Cross, Crumlin, Rathmines, Templeogue & Walkinstown.
- Within 5 km of Dublin City Centre.
- Excellent bus service including direct to Dublin Airport
- Within walking distance of the local amenities, e.g., shops, pubs, restaurants, parks & various sports clubs.
Description
A cosy mid-terrace house in a mature estate. Sunny west-facing front garden with an eastern-facing rear garden. Ground floor consists of a hallway, a small reception room at the front with a living/dining/kitchen area at the rear. First floor consists of two large bedrooms and a bathroom. Property has a natural gas supply connection in place. Requires full refurbishment/upgrading/renovation with room for an extension which may be subject to planning permission in the rear. Priced competitively with other properties recently sold in the area. Viewing solely by appointment only.
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Presentation Primary School | Distance | 360m | Pupils | 418 |
| School Name | Presentation Primary School | Distance | 360m | Pupils | 418 |
| School Name | Harold's Cross National School | Distance | 600m | Pupils | 395 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Harold's Cross National School | Distance | 600m | Pupils | 395 |
| School Name | Scoil Mológa | Distance | 620m | Pupils | 228 |
| School Name | Scoil Mológa | Distance | 620m | Pupils | 228 |
| School Name | St Joseph's Terenure | Distance | 740m | Pupils | 379 |
| School Name | St Joseph's Terenure | Distance | 740m | Pupils | 379 |
| School Name | Rathgar National School | Distance | 1.1km | Pupils | 94 |
| School Name | Rathgar National School | Distance | 1.1km | Pupils | 94 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Presentation Community College | Distance | 400m | Pupils | 458 |
| School Name | Presentation Community College | Distance | 400m | Pupils | 458 |
| School Name | Terenure College | Distance | 1.1km | Pupils | 798 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Terenure College | Distance | 1.1km | Pupils | 798 |
| School Name | Stratford College | Distance | 1.2km | Pupils | 191 |
| School Name | Stratford College | Distance | 1.2km | Pupils | 191 |
| School Name | Rosary College | Distance | 1.2km | Pupils | 225 |
| School Name | Rosary College | Distance | 1.2km | Pupils | 225 |
| School Name | The High School | Distance | 1.5km | Pupils | 824 |
| School Name | The High School | Distance | 1.5km | Pupils | 824 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 260m | Stop | Parkmore Drive | Route | 15a | Destination | Merrion Square | Provider | Dublin Bus |
| Type | Bus | Distance | 260m | Stop | Parkmore Drive | Route | S4 | Destination | Ucd Belfield | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 260m | Stop | Parkmore Drive | Route | 74 | Destination | Dundrum | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 260m | Stop | Parkmore Drive | Route | S4 | Destination | Ucd Belfield | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 260m | Stop | Parkmore Drive | Route | 15a | Destination | Merrion Square | Provider | Dublin Bus |
| Type | Bus | Distance | 270m | Stop | Parkmore Drive | Route | S4 | Destination | Liffey Valley Sc | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 270m | Stop | Parkmore Drive | Route | 74 | Destination | Eden Quay | Provider | Dublin Bus |
| Type | Bus | Distance | 270m | Stop | Parkmore Drive | Route | S4 | Destination | Liffey Valley Sc | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 270m | Stop | Parkmore Drive | Route | 74 | Destination | Eden Quay | Provider | Dublin Bus |
| Type | Bus | Distance | 270m | Stop | Parkmore Drive | Route | 15a | Destination | Limekiln Ave | Provider | Dublin Bus |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
Ad performance
- Date listed30/10/2025
- Views6,353
- Potential views if upgraded to an Advantage Ad10,355
Similar properties
€445,000
10 O`Brien Road, Walkinstown, Dublin 12, Co. Dublin, D12E1R93 Bed · 2 Bath · House€449,950
14 Lisle Road, Dublin 12, Crumlin, Dublin 12, D12E4E13 Bed · 1 Bath · Semi-D€449,950
43 John McCormack Avenue, Dublin 12, Walkinstown, Dublin 12, D12R6X73 Bed · 2 Bath · Terrace€449,950
22 Saint Conleth'S Road, Dublin 12, Walkinstown, Dublin 12, D12NT953 Bed · 1 Bath · End of Terrace
€449,950
60 Thomas Moore Road, Dublin 12, Walkinstown, Dublin 12, D12H2H03 Bed · 1 Bath · End of Terrace€449,950
205 Clogher Road, Dublin 12, Crumlin, Dublin 12, D12EK182 Bed · 2 Bath · End of Terrace€450,000
9 St. James's Road, Greenhills, Dublin 12, D12R8C23 Bed · 1 Bath · End of Terrace€450,000
369 Crumlin Road, Crumlin, Dublin 12, D12C9N43 Bed · 1 Bath · Bungalow€450,000
20 Iveagh Gardens, Dublin 12, Crumlin, Dublin 12, D12HT923 Bed · 1 Bath · Terrace€450,000
26 Slievemore Road, Drimnagh, Dublin 12, D12AC632 Bed · 1 Bath · Terrace€459,000
5 Saint Conleth's Road, Dublin 12, Greenhills, Dublin 12, D12Y9C53 Bed · 1 Bath · Terrace€459,000
120 Bunting Road, Dublin 12, Crumlin, Dublin 12, D12Y9F53 Bed · 2 Bath · Terrace
Daft ID: 16321022

The Secretary
Home Insurance
Quick quote estimator