1 Bed Apartment, Woodlands Grove , Blackrock, Co. Dublin
€625,000
- Price per m²:€10,593
- Similar units available:5
About 1 Bed Apartment, Woodlands Grove
Description
NOW ON SALE Viewings By Appointment Only Woodlands Grove, Woodlands Park, Blackrock is the latest premium offering from Turkington Rock. Woodlands Grove is an exclusive collection of 26 spacious one, two, and three-bedroom apartments, along with a detached three-bedroom mews. These homes are housed in a five-storey building, with each apartment featuring dual-aspect views and being finished to the highest specifications. The development includes: • One-bedroom apartments averaging 60 sq m • Two-bedroom apartments ranging from 80 sq m to 118 sq m • A large three-bedroom apartment spanning 178 sq m • A detached three-bedroom mews extending to 110 sq m One Bedroom Apartments are priced from €675,000 with the Two Bedroom Apartments from €895,000. The landscaped grounds include surface parking for residents and a bicycle storage area. Boutique Development: An exclusive offering with only 26 units, ensuring a private and intimate living environment Spacious Proportions: Generously sized one, two, and three-bedroom apartments, designed for comfort and luxury Prime Location & High-Quality Finish: Situated in the sought-after area of Blackrock, each unit is completed to the highest standards, offering premium living in a prime location If you require any further information or would like to discuss in more detail, please contact Saoirse Kavanagh or Jeremy Kelly on 01-6645500.
The local area of 1 Bed Apartment, Woodlands Grove
Sold properties in this area
Stay informed with market trends
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Booterstown National School | Distance | 590m | Pupils | 92 |
| School Name | Oatlands Primary School | Distance | 830m | Pupils | 420 |
| School Name | Scoil San Treasa | Distance | 850m | Pupils | 425 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Our Lady Of Mercy Convent School | Distance | 920m | Pupils | 252 |
| School Name | Carysfort National School | Distance | 980m | Pupils | 588 |
| School Name | Benincasa Special School | Distance | 1.1km | Pupils | 42 |
| School Name | St Laurence's Boys National School | Distance | 1.1km | Pupils | 402 |
| School Name | St Mary's Boys National School Booterstown | Distance | 1.3km | Pupils | 208 |
| School Name | St Brigids National School | Distance | 1.3km | Pupils | 102 |
| School Name | All Saints National School Blackrock | Distance | 1.4km | Pupils | 50 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Oatlands College | Distance | 610m | Pupils | 634 |
| School Name | Coláiste Íosagáin | Distance | 710m | Pupils | 488 |
| School Name | Dominican College Sion Hill | Distance | 730m | Pupils | 508 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Coláiste Eoin | Distance | 770m | Pupils | 510 |
| School Name | Blackrock College | Distance | 870m | Pupils | 1053 |
| School Name | St Andrew's College | Distance | 970m | Pupils | 1008 |
| School Name | Willow Park School | Distance | 1.0km | Pupils | 208 |
| School Name | St Raphaela's Secondary School | Distance | 1.6km | Pupils | 631 |
| School Name | Mount Anville Secondary School | Distance | 1.7km | Pupils | 712 |
| School Name | Newpark Comprehensive School | Distance | 1.8km | Pupils | 849 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 120m | Stop | Southhill Avenue | Route | S6 | Destination | Blackrock | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 150m | Stop | Woodlands Park | Route | S6 | Destination | The Square | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 190m | Stop | Grove Avenue | Route | S6 | Destination | The Square | Provider | Go-ahead Ireland |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 230m | Stop | Clanfadda Wood | Route | S6 | Destination | Blackrock | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 360m | Stop | Mount Merrion Avenue | Route | S6 | Destination | Blackrock | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 420m | Stop | Sycamore Crescent | Route | 2 | Destination | Wexford | Provider | Bus Éireann |
| Type | Bus | Distance | 420m | Stop | Sycamore Crescent | Route | E2 | Destination | Dun Laoghaire | Provider | Dublin Bus |
| Type | Bus | Distance | 420m | Stop | Sycamore Crescent | Route | 116 | Destination | Whitechurch | Provider | Dublin Bus |
| Type | Bus | Distance | 420m | Stop | Sycamore Crescent | Route | 47 | Destination | Belarmine | Provider | Dublin Bus |
| Type | Bus | Distance | 420m | Stop | Sycamore Crescent | Route | 700 | Destination | Leopardstown | Provider | Aircoach |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
Ad performance
- Date listed05/11/2024
- Views12,793
Properties similar to 1 Bed Apartment, Woodlands Grove
€565,000
89 Sallynoggin Park, Sallynoggin, Sallynoggin, Co. Dublin, A96F9C13 Bed · 1 Bath · Semi-D€565,000
24 McCabe Villas, Booterstown, Blackrock, Co Dublin, A94R6822 Bed · 1 Bath · House€575,000
11 Richmond Green, Monkstown, Co. Dublin, A94F6T72 Bed · 2 Bath · Terrace€575,000
7 Rosemount Court, Rosemount Terrace, Booterstown, Co. Dublin, A94FP992 Bed · 1 Bath · End of Terrace
€575,000
17 Quartz, The Grange, Brewery Road, Stillorgan, A94A5W62 Bed · 2 Bath · Apartment€575,000
27 Cabinteely Avenue, Cabinteely, Dublin 18, D18PC963 Bed · 2 Bath · Semi-D€585,000
26 Coppinger Glade, Blackrock, Co. Dublin, A94H3272 Bed · 1 Bath · End of Terrace€595,000
Apartment 6, Sefton Hall, Foxrock, Co. Dublin, D18DY942 Bed · 2 Bath · Apartment€595,000
2 Ailesbury Mews, Sandymount, Dublin 4, D04TX302 Bed · 1 Bath · House€595,000
Apartment 6, 143 Merrion Road, Ballsbridge, Dublin 4, D04R9K41 Bed · 1 Bath · Apartment€595,000
23 Southdene, Monkstown Valley, Monkstown, Co. Dublin, A94T1H12 Bed · 1 Bath · Terrace€595,000
14 The Orchard, Monkstown Valley, Monkstown, Co. Dublin, A94E9V32 Bed · 1 Bath · Bungalow
Daft ID: 120294186
