233 Grace Park Heights, Drumcondra, Dublin 9, D09H922
€550,000
- Price per m²:€6,111
- Estimated Stamp Duty:€5,500
- Selling Type:By Private Treaty
About 233 Grace Park Heights, Drumcondra, Dublin 9
Highlights
- Gas Central heating
- uPvc Windows
- Modern bathroom
- Guest WC
- Cul de sac location
Description
Grace Park Heights has proved to be a very popular development since it was built in the 70’s due in part to its central location near the city. This cul de sac development is ideal for young families who move in then stay for the convenience. In common with previous sales, number 233 is an executor’s sale of a nice family home in good condition. It has been upgraded over the years with additional insulation, modern windows and heating so you can comfortably move straight in if you are lucky enough to secure it. Accommodation: Living Room: 5.17 m x 2.65m With timber flooring and open fire. Dining Room: 3.35 m x 3.12m With timber flooring. Kitchen/Breakfast: 5.17m x 2.72m With wall and floor units and timber flooring. Guest bathroom With w.h.b. and w.c. Bedroom 1: 4.15m x 2.94m With timber flooring and a built in wardrobe. Bedroom 2: 3.65m x 2.37m With timber flooring and a built in wardrobe. Bedroom 3: 3.41m x 2.75m With timber flooring and a wardrobe. Bathroom: 2.72m x 1.90m Fully tiled, with a shower, w.h.b. & w.c. Floor area: Circa. 90m sq Site area : 190m sq Features Gas central heating uPvc windows Modern bathroom Guest WC cul de sac location Not overlooked to rear. BER Details BER: D1 Viewing Details By appointment only
Standard features
The local area of 233 Grace Park Heights, Drumcondra, Dublin 9
Sold properties in this area
Stay informed with market trends
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Scoil Mhuire Marino | Distance | 790m | Pupils | 342 |
| School Name | St Vincent De Paul Infant School | Distance | 910m | Pupils | 354 |
| School Name | St Vincent De Paul Senior School | Distance | 920m | Pupils | 297 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Larkhill Boys National School | Distance | 1.1km | Pupils | 315 |
| School Name | Grace Park Educate Together National School | Distance | 1.1km | Pupils | 412 |
| School Name | Holy Child National School | Distance | 1.1km | Pupils | 495 |
| School Name | St Josephs For Blind National School | Distance | 1.1km | Pupils | 51 |
| School Name | St. Fiachra's Junior School | Distance | 1.2km | Pupils | 582 |
| School Name | Our Lady Of Consolation National School | Distance | 1.3km | Pupils | 308 |
| School Name | St Joseph's Special School | Distance | 1.3km | Pupils | 9 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Maryfield College | Distance | 190m | Pupils | 546 |
| School Name | Ellenfield Community College | Distance | 780m | Pupils | 103 |
| School Name | Plunket College Of Further Education | Distance | 890m | Pupils | 40 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Clonturk Community College | Distance | 890m | Pupils | 939 |
| School Name | Grace Park Community School | Distance | 970m | Pupils | 111 |
| School Name | Dominican College Griffith Avenue. | Distance | 1.0km | Pupils | 807 |
| School Name | Our Lady Of Mercy College | Distance | 1.1km | Pupils | 379 |
| School Name | Ardscoil Ris | Distance | 1.1km | Pupils | 560 |
| School Name | St. David's College | Distance | 1.2km | Pupils | 505 |
| School Name | Mount Temple Comprehensive School | Distance | 1.3km | Pupils | 899 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 220m | Stop | Collins Court | Route | N4 | Destination | Point Village | Provider | Dublin Bus |
| Type | Bus | Distance | 220m | Stop | Collins Court | Route | 14 | Destination | D'Olier Street | Provider | Dublin Bus |
| Type | Bus | Distance | 280m | Stop | Celtic Pk Rd | Route | 14 | Destination | Beaumont | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 280m | Stop | Collinswood | Route | N4 | Destination | Point Village | Provider | Dublin Bus |
| Type | Bus | Distance | 280m | Stop | Collinswood | Route | 14 | Destination | Dundrum Luas | Provider | Dublin Bus |
| Type | Bus | Distance | 320m | Stop | Celtic Pk Rd | Route | N4 | Destination | Point Village | Provider | Dublin Bus |
| Type | Bus | Distance | 500m | Stop | Whitehall Colmcille | Route | N4 | Destination | Blanchardstown Sc | Provider | Dublin Bus |
| Type | Bus | Distance | 520m | Stop | The Yard | Route | N4 | Destination | Point Village | Provider | Dublin Bus |
| Type | Bus | Distance | 520m | Stop | The Yard | Route | 14 | Destination | Dundrum Luas | Provider | Dublin Bus |
| Type | Bus | Distance | 530m | Stop | Yellow Road | Route | 16 | Destination | O'Connell Street | Provider | Dublin Bus |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
A closer look
BER Details
Ad performance
- Date listed07/09/2026
- Views-
Properties similar to 233 Grace Park Heights, Drumcondra, Dublin 9
€495,000
1 Saint Declan'S Road, Marino, Dublin 3, D03CC903 Bed · 1 Bath · Semi-D€495,000
Apartment 504, Block 2, Gracepark Manor, Drumcondra, Dublin 9, D09HC523 Bed · 2 Bath · Apartment€495,000
12 Beaumont Grove, Beaumont, Dublin 9, D09R8383 Bed · 2 Bath · Semi-D€495,000
9 Inverness Road, Marino, Dublin 3, D03YP824 Bed · 1 Bath · Terrace
€495,000
11 Joyce Road, Drumcondra, Dublin 9, D09XA893 Bed · 1 Bath · End of Terrace€495,000
70 Addison Drive, Addison Park, Glasnevin, Dublin 11, D11YT3V3 Bed · 3 Bath · Duplex€495,000
12 Inishmaan Road, Whitehall, Dublin 9, D09TF203 Bed · 2 Bath · End of Terrace€495,000
9 Coolatree Park, Beaumont, Dublin 93 Bed · 1 Bath · Semi-D€495,000
14 Saint Patricks Terrace, Russell Street, Dublin 1, D01W6D03 Bed · 2 Bath · Terrace€495,000
54 Wellington Street Lower, Dublin 73 Bed · 2 Bath · Terrace€495,000
24 Church View, Drumcondra, Dublin 9, D09WF843 Bed · 3 Bath · Duplex€495,000
38 Shelmalier Road, East Wall, Dublin 3, Co. Dublin, D03X0893 Bed · 2 Bath · Terrace
Daft ID: 16665537
Why choose Allianz for your home insurance.
Get 10% off online
Emergency home assistance included
Tailor your cover to your needs
T&Cs apply
