23
9 Holycross Cottages, Holycross, Thurles, Co. Tipperary, E41RX73
€179,950
SALE AGREED3 Bed
2 Bath
68 m²
Detached
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 68 m²
** VIRTUAL TOUR AVAILABLE BY REQUEST **
Sherry Fitzgerald Gleeson are thrilled to offer this delightful thatched cottage to the market, situated in a most central location in the historic village of Holycross, Co. Tipperary. Constructed in the early 1970’s in the traditional style, No. 9 Holycross Cottages has been maintained in excellent order throughout and has recently been redecorated, offering any new owner comfortable living without any delay. Located in a small, exclusive estate of just 10 thatched cottages with stunning elevated views overlooking the River Suir and Holycross Abbey.
Accommodation includes Entrance Porch, large double-heighted Sittingroom / Diningroom with solid-fuel stove, Kitchen, Bathroom and 2 no. Bedrooms on the Ground Floor. Upstairs contains a large Landing area with Hotpress, a Shower-Room / W.C. and a most spacious third Bedroom. Central heating is provided by an oil-fired system, there are original sash windows throughout and all mains services are connected.
To the rear lies a sunny South-facing garden and to the front, further lawns with a driveway / parking area. A modest annual management charge maintains the entire estate in impeccable condition and each Cottage owner will also benefit from a one-tenth ownership of an adjoining 2-acre field, which could be further developed, subject to planning permission and consent by all Cottage owners.
This property is also located within close proximity to the towns of Thurles, Cashel and very convenient to the M8 Dublin / Cork Motorway via Horse & Jockey.
No. 9 Holycross Cottage represents a most rare opportunity for a variety of new owners including first-time buyers, those downsizing from rural areas or relocating from larger urban areas, holiday home hunters, the retired or indeed the discerning investor.
A virtual tour link can be supplied on request with actual viewings strictly by appointment. Further enquiries can be made by contacting Sole Selling Agents, Sherry FitzGerald Gleeson in Thurles - (0504) 22997 / info@sfgleeson.ie
Sitting Room 3.76m x 4.98m. (12'4" x 16'4")
Kitchen 2m x 2.41m. (6'7" x 7'11")
Inner Hall 0.81m x 2.3m. (2'8" x 7'7")
Bathroom 2.44m x 1.98m. (8' x 6'6")
Bedroom 1 3.78m x 2.82m. (12'5" x 9'3")
Bedroom 2 2.67m x 2.03m. (8'9" x 6'8")
FIRST FLOOR
Landing 2.08m x 2.41m. (6'10" x 7'11")
Shower Room / W.C. 1.6m x 1.68m. (5'3" x 5'6")
Bedroom 3 3.66m x 3.15m. (12' x 10'4")
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- 3-Bed Thatched Cottage
- Immaculate Condition
- South-Facing Rear Aspect
- Overlooking River Suir & Holycross Abbey
- Exclusive Development of just 10 Cottages
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Holycross National School | Distance | 370m | Pupils | 229 |
School Name | Gaile National School | Distance | 3.8km | Pupils | 30 |
School Name | Gaelscoil Bhríde | Distance | 5.5km | Pupils | 201 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Moycarkey National School | Distance | 5.9km | Pupils | 147 |
School Name | Scoil Ailbhe | Distance | 5.9km | Pupils | 193 |
School Name | Scoil Angela | Distance | 6.2km | Pupils | 232 |
School Name | Ballycahill National School | Distance | 6.3km | Pupils | 51 |
School Name | Presentation Primary School | Distance | 6.4km | Pupils | 245 |
School Name | Ballytarsna National School | Distance | 6.8km | Pupils | 82 |
School Name | Clonoulty National School | Distance | 7.3km | Pupils | 92 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Colaiste Mhuire Co-ed | Distance | 5.9km | Pupils | 542 |
School Name | C.b.s. Thurles | Distance | 6.0km | Pupils | 545 |
School Name | Ursuline Secondary School | Distance | 6.1km | Pupils | 842 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Presentation Secondary School, Thurles | Distance | 6.4km | Pupils | 564 |
School Name | Cashel Community School | Distance | 13.2km | Pupils | 902 |
School Name | St Josephs College | Distance | 13.9km | Pupils | 352 |
School Name | Scoil Ruain | Distance | 14.8km | Pupils | 364 |
School Name | Our Ladys Secondary School | Distance | 17.9km | Pupils | 589 |
School Name | Rockwell College | Distance | 20.0km | Pupils | 504 |
School Name | Presentation Secondary School | Distance | 21.1km | Pupils | 379 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 10m | Stop | The Cottage | Route | 394 | Destination | Liberty Square | Provider | Bernard Kavanagh & Sons |
Type | Bus | Distance | 10m | Stop | The Cottage | Route | 394 | Destination | Gladstone Street | Provider | Bernard Kavanagh & Sons |
Type | Bus | Distance | 5.4km | Stop | Thurles Train Station Car Park | Route | 850 | Destination | Athlone Station | Provider | Tfi Local Link Laois Offaly |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 5.4km | Stop | Thurles Train Station Car Park | Route | 850 | Destination | Thurles Station | Provider | Tfi Local Link Laois Offaly |
Type | Bus | Distance | 5.4km | Stop | Thurles Station | Route | 858 | Destination | Thurles Station | Provider | Tfi Local Link Laois Offaly |
Type | Bus | Distance | 5.4km | Stop | Thurles Station | Route | 858 | Destination | Portlaoise Hospital | Provider | Tfi Local Link Laois Offaly |
Type | Bus | Distance | 5.4km | Stop | Thurles Station | Route | 391 | Destination | Thurles Station | Provider | Tfi Local Link Tipperary |
Type | Bus | Distance | 5.4km | Stop | Thurles Station | Route | 391 | Destination | Limerick Arthurs Qy | Provider | Tfi Local Link Tipperary |
Type | Rail | Distance | 5.4km | Stop | Thurles | Route | Intercity | Destination | Cork (kent) | Provider | Irish Rail |
Type | Rail | Distance | 5.4km | Stop | Thurles | Route | Intercity | Destination | Dublin Heuston | Provider | Irish Rail |
BER Details
BER No: 103435194
Energy Performance Indicator: 258.45 kWh/m2/yr
Statistics
01/10/2024
Entered/Renewed
15,197
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€165,000
2 Holycross Cottages, Holycross, Co. Tipperary3 Bed · 2 Bath · Detached€195,000
Holycross Village, Thurles, Co. Tipperary, E41Y4C64 Bed · 2 Bath · Semi-D€217,500
1 Holycross Cottages, Holycross, E41EV723 Bed · 1 Bath · Detached€295,000
Beakstown, Holycross, Holycross, Co. Tipperary, E41H3483 Bed · 1 Bath · Bungalow
Daft ID: 117788154
Jonathan Gleeson
SALE AGREEDThinking of selling?
Ask your agent for an Advantage Ad
- • Top of Search Results with Bigger Photos
- • More Buyers
- • Best Price
Home Insurance
Quick quote estimator