1 Deanwood Avenue, Togher, Togher (Cork City), Co. Cork, T12V566
€450,000
- Price per m²:€3,435
 - Estimated Stamp Duty:€4,500
 - Selling Type:By Private Treaty
 - BER No:118907666
 - Energy Performance:344.78 kWh/m2/yr
 
About this property
Highlights
- **NATURAL GAS CENTRAL HEATING (MODERN BAXI CONDENSING BOILER) **
 - **THREE ELECTRICAL METERS**
 
Description
THIS IS A SUBSTANTIAL PROPERTY FEATURING A THREE BEDROOMED TRADITIONAL SEMI-DETACHED RESIDENCE. NOTABLY IN ADDITION IS AN ATTACHED GUEST SUITE WITH INDEPENDENT ACCOMMODATION AND BOTH ACCESS AVAILABLE FROM MAIN RESIDENCE AND EXTERNALLY. THEN THERE IS AN INTERESTING DETACHED GRANNY FLAT/STUDIO (DOES REQUIRE UPGRADE) WITH PLENTY OF POTENTIAL. THE LOCATION IS MATURED AND WITHIN EASY REACH OF UCC, CUH ETC. ACCOMMODATION: Entrance Porch: (Door to guest suite). Sitting Room: 13.6 x 12 Marble fireplace. Kitchen/Breakfast Room: 21.6 x 12 Fitted kitchen. Plumbed for appliances. Stone fireplace FIRST FLOOR: Landing: Hot-press Bedroom (1): 13 x 12 (max dimension) Bedroom (2): 12 x 11.6 Bedroom (3): 9.6 x 8.6 Bathroom: Fitted three piece suite. Mira instant electric shower. Tiled. *Guest Suite/Independent access. C: 35 Sq. Mtrs. Comprises: - Kitchen/living, bedroom, shower room and sun room. *Granny Flat Studio: Comprises: - Room 17 x 10, Room 21 x 6, Room 24 x 7, Plumbed for bathroom. OUTSIDE: Large open area to front and small enclosed patio area and garden area to rear.
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport

Learn more about what this area has to offer.
School Name  | Distance  | Pupils  | |||
|---|---|---|---|---|---|
| School Name | Togher Boys National School | Distance | 670m | Pupils | 250 | 
| School Name | Togher Girls National School | Distance | 680m | Pupils | 278 | 
| School Name | South Lee Educate Together National School | Distance | 720m | Pupils | 138 | 
School Name  | Distance  | Pupils  | |||
|---|---|---|---|---|---|
| School Name | Morning Star National School | Distance | 830m | Pupils | 107 | 
| School Name | Scoil Maria Assumpta | Distance | 900m | Pupils | 164 | 
| School Name | Glasheen Girls National School | Distance | 980m | Pupils | 315 | 
| School Name | Glasheen Boys National School | Distance | 980m | Pupils | 422 | 
| School Name | Gaelscoil An Teaghlaigh Naofa | Distance | 1.2km | Pupils | 186 | 
| School Name | Gaelscoil Uí Riada | Distance | 1.5km | Pupils | 259 | 
| School Name | Greenmount Monastery National School | Distance | 1.5km | Pupils | 237 | 
School Name  | Distance  | Pupils  | |||
|---|---|---|---|---|---|
| School Name | Presentation Secondary School | Distance | 1.0km | Pupils | 164 | 
| School Name | Coláiste Éamann Rís | Distance | 1.7km | Pupils | 760 | 
| School Name | Coláiste An Spioraid Naoimh | Distance | 1.9km | Pupils | 700 | 
School Name  | Distance  | Pupils  | |||
|---|---|---|---|---|---|
| School Name | St. Aloysius School | Distance | 1.9km | Pupils | 318 | 
| School Name | Christ King Girls' Secondary School | Distance | 2.1km | Pupils | 703 | 
| School Name | Presentation Brothers College | Distance | 2.1km | Pupils | 698 | 
| School Name | Mount Mercy College | Distance | 2.1km | Pupils | 815 | 
| School Name | Coláiste Chríost Rí | Distance | 2.2km | Pupils | 506 | 
| School Name | Coláiste Daibhéid | Distance | 2.3km | Pupils | 183 | 
| School Name | Cork College Of Commerce | Distance | 2.4km | Pupils | 27 | 
Type  | Distance  | Stop  | Route  | Destination  | Provider  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 60m | Stop | Deanwood Avenue | Route | 219 | Destination | Southern Orbital | Provider | Bus Éireann | 
| Type | Bus | Distance | 60m | Stop | Deanwood Avenue | Route | 214 | Destination | Cuh Via Togher | Provider | Bus Éireann | 
| Type | Bus | Distance | 70m | Stop | Deanwood Avenue | Route | 214 | Destination | Glyntown | Provider | Bus Éireann | 
Type  | Distance  | Stop  | Route  | Destination  | Provider  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 70m | Stop | Deanwood Avenue | Route | 214 | Destination | St. Patrick Street | Provider | Bus Éireann | 
| Type | Bus | Distance | 70m | Stop | Deanwood Avenue | Route | 219 | Destination | Mahon | Provider | Bus Éireann | 
| Type | Bus | Distance | 230m | Stop | Willow Place | Route | 214 | Destination | Glyntown | Provider | Bus Éireann | 
| Type | Bus | Distance | 230m | Stop | Willow Place | Route | 214 | Destination | St. Patrick Street | Provider | Bus Éireann | 
| Type | Bus | Distance | 230m | Stop | Willow Place | Route | 219 | Destination | Mahon | Provider | Bus Éireann | 
| Type | Bus | Distance | 250m | Stop | Edward Walsh Road | Route | 214 | Destination | Cuh Via Togher | Provider | Bus Éireann | 
| Type | Bus | Distance | 250m | Stop | Edward Walsh Road | Route | 219 | Destination | Southern Orbital | Provider | Bus Éireann | 
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
BER No: 118907666
Energy Performance Indicator: 344.78 kWh/m2/yr
Statistics
- 03/11/2025Entered
 - 1,316Property Views
 - 2,145
Potential views if upgraded to a Daft Advantage Ad
Learn How 
Similar properties
€425,000
13 Summerstown Drive, Glasheen, Glasheen, Co. Cork, T12W1Y96 Bed · 3 Bath · Semi-D€450,000
12 Coolkellure Way, Lehenaghmore, Co. Cork, T12TD3T4 Bed · 3 Bath · Semi-D€500,000
Corbiere, Hartland's Avenue, The Lough, Co. Cork, T12F9F84 Bed · 2 Bath · Detached€525,000
Evora, Togher Road, The Lough, Co. Cork, T12Y8C84 Bed · 3 Bath · Detached
€525,000
15 Aldergrove, Highfield West, College Road, Cork, T12W2W25 Bed · 3 Bath · Terrace€525,000
9 Richmond, Elmvale, Wilton, Cork, T12K4VX4 Bed · 4 Bath · Detached€575,000
Monea, 18 Glendale Grove, Glasheen, Co. Cork, T12P5T34 Bed · 3 Bath · Semi-D€575,000
Monea, 18 Glendale Grove, Glasheen, Co. Cork, T12P5T34 Bed · 3 Bath · Semi-D€595,000
Saint Anne's, 2 Robin Hill Avenue, Magazine Road, Glasheen, Co. Cork, T12YKT45 Bed · 1 Bath · Detached€595,000
135 Bandon Road, Cork, Cork City Centre, T12CCH07 Bed · 3 Bath · Terrace€725,000
33 The Gates, Matthew Hill, Lehenaghmore, Co. Cork, T12N1WD5 Bed · 3 Bath · Detached
Daft ID: 16337444