Green Lane, Leixlip, Leixlip, Co. Kildare, W23A2R8
€395,000
- Price per m²:€3,376
- Estimated Stamp Duty:€3,950
- Selling Type:By Private Treaty
About this property
Description
LIAM REILLY AUCTIONEERS are delighted to bring this 3 Bedroom Detached Bungalow to the market. Located on Green Lane, Leixlip, this property presents an excellent opportunity for those seeking a home with potential. In need of refurbishment throughout, it offers a blank canvas for buyers looking to put their own stamp on a property and create a beautiful home tailored to their own taste. The accommodation includes an entrance hall, living room, dining room, kitchen, utility room, three bedrooms, a main bathroom, and additional storage spaces. The property also benefits from a spacious layout and good natural light throughout. Location: Green Lane is ideally situated in Leixlip, a vibrant and highly sought-after town in County Kildare. Leixlip offers a wealth of local amenities including excellent schools, shops, restaurants, cafés, sporting facilities, and beautiful parks and walking trails along the River Liffey. The area is extremely well connected, with easy access to the M4, frequent bus services, and two train stations (Leixlip Louisa Bridge and Leixlip Confey) offering regular commuter links to Dublin City Centre. Leixlip is also home to major employers, including Intel Ireland, and is just a short drive from the university town of Maynooth. This is a fantastic opportunity to acquire a property in a prime location with huge potential to renovate and transform it into a wonderful family home.
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Scoil Eoin Phóil | Distance | 320m | Pupils | 272 |
| School Name | Scoil Eoin Phóil | Distance | 320m | Pupils | 272 |
| School Name | Leixlip Boys National School | Distance | 410m | Pupils | 306 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Leixlip Boys National School | Distance | 410m | Pupils | 306 |
| School Name | Scoil Mhuire Leixlip | Distance | 420m | Pupils | 298 |
| School Name | Scoil Mhuire Leixlip | Distance | 420m | Pupils | 298 |
| School Name | Leixlip Etns | Distance | 770m | Pupils | 179 |
| School Name | Leixlip Etns | Distance | 770m | Pupils | 179 |
| School Name | Scoil Chearbhaill Uí Dhálaigh | Distance | 800m | Pupils | 381 |
| School Name | Scoil Chearbhaill Uí Dhálaigh | Distance | 800m | Pupils | 381 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Coláiste Chiaráin | Distance | 530m | Pupils | 638 |
| School Name | Coláiste Chiaráin | Distance | 530m | Pupils | 638 |
| School Name | Confey Community College | Distance | 1.0km | Pupils | 911 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Confey Community College | Distance | 1.0km | Pupils | 911 |
| School Name | Celbridge Community School | Distance | 2.9km | Pupils | 714 |
| School Name | Celbridge Community School | Distance | 2.9km | Pupils | 714 |
| School Name | Salesian College | Distance | 3.1km | Pupils | 842 |
| School Name | Salesian College | Distance | 3.1km | Pupils | 842 |
| School Name | Lucan Community College | Distance | 4.3km | Pupils | 966 |
| School Name | Lucan Community College | Distance | 4.3km | Pupils | 966 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 60m | Stop | Accommodation Road | Route | C5 | Destination | Ringsend Road | Provider | Dublin Bus |
| Type | Bus | Distance | 60m | Stop | Accommodation Road | Route | X25 | Destination | Ucd Belfield | Provider | Dublin Bus |
| Type | Bus | Distance | 60m | Stop | Accommodation Road | Route | 52 | Destination | Ringsend Road | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 60m | Stop | Accommodation Road | Route | L59 | Destination | River Forest | Provider | Dublin Bus |
| Type | Bus | Distance | 60m | Stop | Accommodation Road | Route | X25 | Destination | Ucd Belfield | Provider | Dublin Bus |
| Type | Bus | Distance | 60m | Stop | Accommodation Road | Route | C5 | Destination | Ringsend Road | Provider | Dublin Bus |
| Type | Bus | Distance | 60m | Stop | Accommodation Road | Route | 52 | Destination | Ringsend Road | Provider | Dublin Bus |
| Type | Bus | Distance | 70m | Stop | Oaklawn | Route | L59 | Destination | Hazelhatch Station | Provider | Dublin Bus |
| Type | Bus | Distance | 70m | Stop | Oaklawn | Route | 52 | Destination | Leixlip Intel | Provider | Dublin Bus |
| Type | Bus | Distance | 70m | Stop | Oaklawn | Route | C5 | Destination | Maynooth | Provider | Dublin Bus |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
Ad performance
- Date listed16/10/2025
- Views8,189
- Potential views if upgraded to an Advantage Ad13,348
Similar properties
€365,000
159 The Walled Gardens, Castletown, Celbridge, Co. Kildare, W23HW983 Bed · 1 Bath · Semi-D€385,000
108 The Walled Gardens, Castletown, Celbridge, Co. Kildare, W23WP223 Bed · 1 Bath · Semi-D€395,000
145 The Walled Gardens, Castletown, Celbridge, Co. Kildare, W23RX713 Bed · 1 Bath · Semi-D€420,000
161 Louisa Park, Station Road, Leixlip, Leixlip, Co. Kildare, W23XD323 Bed · 3 Bath · Terrace
€425,000
18 Beech Park, Easton Road, Leixlip, Co. Kildare, W23RK663 Bed · 3 Bath · Semi-D€445,000
11 River Forest, Leixlip, Leixlip, Co. Kildare, W23Y0C54 Bed · 2 Bath · Semi-D€445,000
242 Crodaun Forest Park, Celbridge, Co. Kildare, W23KC803 Bed · 3 Bath · Semi-D€465,000
124 Castletown, Leixlip, Leixlip, Co. Kildare, W23H5W84 Bed · 2 Bath · Semi-D€475,000
111 Castletown, Leixlip, Co Kildare, W23C2N64 Bed · 2 Bath · Semi-D€490,000
14 Oaklawn, Leixlip, Co. Kildare, W23C2H43 Bed · 3 Bath · Semi-D€490,000
197 Beech Park, Easton Road, Leixlip, Leixlip, Co. Kildare, W23DH223 Bed · 3 Bath · Semi-D€635,000
House Type B, Kilwoghan Woods, Celbridge, Co. Kildare4 Bed · 3 Bath · Semi-D
Daft ID: 16323230