+20
24
54A Fr. Burke Road, The Claddagh, H91V3PR
€670,000
SALE AGREED4 Bed
3 Bath
Terrace
Description
- Sale Type: For Sale by Private Treaty
- Estimated Stamp Duty: €6,700
It's not difficult to see why the Claddagh has now become one of Galway's most sought after areas for both investors and homeowners alike, as every convenience is literally on your doorstep from the Salthill promenade to the city centre. For many reasons this is an exceptional four bedroom terraced property. Newly completed to the highest standards of modern construction and design, the attractive, bright living accommodation over three floors includes sitting room, new fitted kitchen cum dining room with patio doors to sun filled back garden, and utility. On the first floor there are four bedrooms with master bedroom ensuite and a bathroom. This new home also has a large sun filled west facing back garden. The house has been fitted with the most modern efficient air to water under underfloor heating, solar panels and an air exchange and filter system. Triple glazed windows are fitted throughout the house. This home will appeal to everyone, from first time buyers to investors, to those looking for a holiday home or somewhere to retire, into one of Galway's most popular and longest established residential areas. Immediate viewing of this home is strongly recommended as it is sure to generate considerable interest.
Accommodation
Entrance Porch - 2.5m (8'2") x 1.1m (3'7")
with tiled floor.
Entrance Hall - 2.7m (8'10") x 2.2m (7'3")
with guest toilet 1.5m x 1.5m with tiled floor.
Sitting Room - 5.3m (17'5") x 3.4m (11'2")
with beautiful herring bone quality wood grain flooring.
Kitchen/Dining Room - 4.7m (15'5") x 4.3m (14'1")
with a very generous range of new built in units, worktop space and breakfast counter. Tiled floor Brand new integrated cooker, hob, extractor and fridge. French doors to large sun filled west facing back garden.
Utility - 2m (6'7") x 1.6m (5'3")
First Floor
Landing - 3.6m (11'10") x 2.1m (6'11")
Master Bedroom - 3.5m (11'6") x 3m (9'10")
with ensuite 1.8m x 1.6m
Bedroom 2 - 3.4m (11'2") x 3m (9'10")
Bedroom 3 - 4.2m (13'9") x 1.7m (5'7")
Bedroom 4 - 5.2m (17'1") x 1.8m (5'11")
Bathroom - 5.9m (19'4") x 2.7m (8'10")
fitted with bath, toilet & wash hand basin.
Garden
The front is walled and paved offering off street parking. There is a large sun filled west facing back garden. Astro turf has been fitted for ease of maintenance and raised flower beds. New steel garden shed.
Area
124.12sqm / 1,336sqft approximately
Note:
Please note we have not tested any apparatus, fixtures, fittings, or services. Interested parties must undertake their own investigation into the working order of these items. All measurements are approximate and photographs provided for guidance only. Property Reference :COLA94
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- Newly completed A1 rated Galway City Centre home.
- Treble glazed windows and doors.
- Under floor air to water hearing system.
- Heat recovery and air ventilation system.
- Eight 2.3kw roof panels.
- You simply have to see to appreciate all extras and magnificent location.
Map
Map
Local AreaNEW

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Claddagh National School | Distance | 220m | Pupils | 272 |
School Name | Scoil Iognáid | Distance | 560m | Pupils | 482 |
School Name | Scoil Fhursa | Distance | 580m | Pupils | 229 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St. Patrick's Primary School | Distance | 770m | Pupils | 183 |
School Name | Presentation Primary | Distance | 960m | Pupils | 142 |
School Name | Scoil Aine Special School | Distance | 1.1km | Pupils | 15 |
School Name | Scoil Róis Primary School | Distance | 1.1km | Pupils | 307 |
School Name | Mercy Primary | Distance | 1.2km | Pupils | 259 |
School Name | Scoil Bhríde Shantalla | Distance | 1.2km | Pupils | 222 |
School Name | St Nicholas' Primary School | Distance | 1.2km | Pupils | 80 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Coláiste Iognáid S.j. | Distance | 480m | Pupils | 628 |
School Name | Coláiste Muire Máthair | Distance | 690m | Pupils | 745 |
School Name | St Joseph's College | Distance | 760m | Pupils | 777 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St. Mary's College | Distance | 780m | Pupils | 415 |
School Name | Our Lady's College | Distance | 870m | Pupils | 249 |
School Name | Dominican College | Distance | 1.2km | Pupils | 610 |
School Name | Coláiste Éinde | Distance | 2.0km | Pupils | 803 |
School Name | Salerno Secondary School | Distance | 2.0km | Pupils | 674 |
School Name | Galway Community College | Distance | 2.6km | Pupils | 386 |
School Name | Galway Educate Together Secondary School | Distance | 4.2km | Pupils | 280 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 270m | Stop | Father Griffin Avenue | Route | 401 | Destination | Parkmore Ind. | Provider | Bus Éireann |
Type | Bus | Distance | 270m | Stop | Father Griffin Avenue | Route | 401 | Destination | Eyre Square | Provider | Bus Éireann |
Type | Bus | Distance | 280m | Stop | Father Griffin Road | Route | 401 | Destination | Dr. Mannix Road | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 330m | Stop | Father Griffin Road | Route | 401 | Destination | Parkmore Ind. | Provider | Bus Éireann |
Type | Bus | Distance | 330m | Stop | Father Griffin Road | Route | 401 | Destination | Eyre Square | Provider | Bus Éireann |
Type | Bus | Distance | 330m | Stop | Father Griffin Avenue | Route | Ng05 | Destination | Centre Point | Provider | Westlink Coaches |
Type | Bus | Distance | 330m | Stop | Father Griffin Avenue | Route | 401 | Destination | Dr. Mannix Road | Provider | Bus Éireann |
Type | Bus | Distance | 510m | Stop | Lios Ealtan | Route | 424 | Destination | Carna | Provider | Bus Éireann |
Type | Bus | Distance | 510m | Stop | Lios Ealtan | Route | 424 | Destination | Carraroe | Provider | Bus Éireann |
Type | Bus | Distance | 510m | Stop | Lios Ealtan | Route | 424 | Destination | Lettermullen | Provider | Bus Éireann |
Statistics
- 21/03/2025Entered/Renewed
- 20,237Property Views
- 32,986
Potential views if upgraded to a Daft Advantage Ad
Learn How
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Daft ID: 120115969
Contact Agent
Don Colleran
SALE AGREEDView all Properties
Thinking of selling?
Ask your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Learn More
Home Insurance
Quick quote estimator