+31
4 Bed House The Finch, Fenwood Park, Lucan, Co. Dublin
Price on Application
4 Bed4 Bath147 m²Terrace
- Similar units available:5
About this property
Description
Selection of Mid and End Terrace and Detached.
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St. John The Evangelist National School | Distance | 770m | Pupils | 418 |
| School Name | St. John The Evangelist National School | Distance | 770m | Pupils | 418 |
| School Name | Adamstown Castle Educate Together National School | Distance | 780m | Pupils | 432 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Adamstown Castle Educate Together National School | Distance | 780m | Pupils | 432 |
| School Name | Esker Educate Together National School | Distance | 800m | Pupils | 391 |
| School Name | Esker Educate Together National School | Distance | 800m | Pupils | 391 |
| School Name | Scoil Mhuire | Distance | 940m | Pupils | 495 |
| School Name | St Thomas Jns | Distance | 1.0km | Pupils | 568 |
| School Name | St Thomas Jns | Distance | 1.0km | Pupils | 568 |
| School Name | Scoil Áine Naofa | Distance | 1.1km | Pupils | 617 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Adamstown Community College | Distance | 780m | Pupils | 980 |
| School Name | Adamstown Community College | Distance | 780m | Pupils | 980 |
| School Name | Lucan Community College | Distance | 910m | Pupils | 966 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Lucan Community College | Distance | 910m | Pupils | 966 |
| School Name | Coláiste Cois Life | Distance | 1.9km | Pupils | 620 |
| School Name | Coláiste Cois Life | Distance | 1.9km | Pupils | 620 |
| School Name | St Joseph's College | Distance | 2.1km | Pupils | 937 |
| School Name | St Joseph's College | Distance | 2.1km | Pupils | 937 |
| School Name | Coláiste Phádraig Cbs | Distance | 2.4km | Pupils | 704 |
| School Name | Coláiste Phádraig Cbs | Distance | 2.4km | Pupils | 704 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 360m | Stop | Shackleton Point | Route | L51 | Destination | Adamstown Station | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 360m | Stop | Shackleton Point | Route | L52 | Destination | Adamstown Station | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 380m | Stop | Shackleton Point | Route | L51 | Destination | Liffey Valley Sc | Provider | Go-ahead Ireland |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 380m | Stop | Shackleton Point | Route | L52 | Destination | Blanchardstown | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 380m | Stop | Shackleton Point | Route | L51 | Destination | Liffey Valley Sc | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 380m | Stop | Shackleton Point | Route | L52 | Destination | Blanchardstown | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 380m | Stop | Gandon Park | Route | C2 | Destination | Sandymount | Provider | Dublin Bus |
| Type | Bus | Distance | 390m | Stop | Gandon Park | Route | X30 | Destination | Adamstown Station | Provider | Dublin Bus |
| Type | Bus | Distance | 390m | Stop | Gandon Park | Route | C2 | Destination | Adamstown Station | Provider | Dublin Bus |
| Type | Bus | Distance | 390m | Stop | Gandon Park | Route | X30 | Destination | Adamstown Station | Provider | Dublin Bus |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
A closer look
BER Details
Ad performance
- Date listed10/09/2025
- Views7,464
Similar properties
€320,000
Apartment 33, Elmfield Court, Clondalkin, Dublin 22, D22DF804 Bed · 2 Bath · Apartment€400,000
6 Mount Andrew Rise, Lucan, Dublin 20, K78T9584 Bed · 3 Bath · Apartment€435,000
50 Foxborough Road, Lucan, Lucan, Co. Dublin, K78A5944 Bed · 2 Bath · Semi-D€440,000
16 Delhurst Avenue, Dublin 15, Ongar, Dublin 15, D15Y3K84 Bed · 3 Bath · Terrace
€445,000
168 Cappaghmore, Clondalkin, Dublin 224 Bed · 2 Bath · House€445,000
11 River Forest, Leixlip, Leixlip, Co. Kildare, W23Y0C54 Bed · 2 Bath · Semi-D€450,000
77 Inglewood Road, Clonsilla, Clonsilla, Dublin 15, D15C9YX4 Bed · 2 Bath · Semi-D€450,000
Apartment 17, Weavers Hall, Clonsilla Road, Clonsilla, Dublin 15, D15K4KP4 Bed · 2 Bath · Apartment€450,000
26 Rowlagh Park, Dublin 22, Ronanstown, Co. Dublin, D22E7W66 Bed · 2 Bath · Semi-D€490,000
7 Portersgate Close, Clonsilla, Dublin 15, D15APP04 Bed · 3 Bath · Semi-D€490,000
51 Earlsfort Road, Lucan, Co. Dublin5 Bed · 5 Bath · Semi-D
Daft ID: 123217381
