1 Irishtown Road, Irishtown, Dublin 4, D04H7E8
€635,000
- Price per m²:€6,225
- Estimated Stamp Duty:€6,350
- Selling Type:By Private Treaty
About 1 Irishtown Road, Irishtown, Dublin 4
Highlights
- Excellent location
- Gas fired central heating.
- Off strret parking
- Mixed use
- Ideal for conversion to family home
Description
It’s seldom a property with real potential and the possibility of multiple choices as to future use comes to the market. 1 Irishtown Road fills that brief. Currently used as office and investment it has other possibilities. This is a well located property in the heart of Irishtown and in the heart of an area that is undergoing significant change. The Gas Bottle site just up the road is bringing many opportunities to the area with a significant increase in population. This property offers the opportunity for use as an office with a good position and high visibility, an office with investment income as in its current use, a pure investment property or the conversion to a modern stylish home. Its small garden and car space offers the opportunity of outside space as well as a hard to find car space. The property currently comprises; Barber Shop on entrance hall level. Architects off on first floor Photographic studio on garden level. 1ST Floor plan: Commercial: 30.0 sq.m. Ground Floor: COMMERCIAL: 25.0 sq.m. Lobby 2.6 sq.m. Stairs and Landing: 6.0 sq.m. Shared Kitchen: 3.0 sq.m. Basement Commercial: 27.0 sq.m. Stairs and landing: 5.6 sq.m. Shared WC: 3.0 sq.m. TOTAL 102.2 sq.m.
Standard features
The local area of 1 Irishtown Road, Irishtown, Dublin 4
Sold properties in this area
Stay informed with market trends
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Patrick's Girls' National School | Distance | 340m | Pupils | 148 |
| School Name | St Patrick's Boys National School | Distance | 350m | Pupils | 126 |
| School Name | St Matthew's National School | Distance | 410m | Pupils | 209 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Our Lady Star Of The Sea | Distance | 640m | Pupils | 226 |
| School Name | St Declans Special Sch | Distance | 1.1km | Pupils | 36 |
| School Name | John Scottus National School | Distance | 1.1km | Pupils | 166 |
| School Name | Enable Ireland Sandymount School | Distance | 1.2km | Pupils | 46 |
| School Name | Gaelscoil Eoin | Distance | 1.3km | Pupils | 50 |
| School Name | St Christopher's Primary School | Distance | 1.3km | Pupils | 567 |
| School Name | Scoil Chaitríona Baggot Street | Distance | 1.5km | Pupils | 148 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Ringsend College | Distance | 390m | Pupils | 210 |
| School Name | Marian College | Distance | 810m | Pupils | 304 |
| School Name | Blackrock Educate Together Secondary School | Distance | 1.1km | Pupils | 185 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Sandymount Park Educate Together Secondary School | Distance | 1.1km | Pupils | 436 |
| School Name | C.b.s. Westland Row | Distance | 1.6km | Pupils | 202 |
| School Name | St Conleths College | Distance | 1.7km | Pupils | 325 |
| School Name | Loreto College | Distance | 2.1km | Pupils | 584 |
| School Name | Catholic University School | Distance | 2.1km | Pupils | 547 |
| School Name | St Michaels College | Distance | 2.3km | Pupils | 726 |
| School Name | Muckross Park College | Distance | 2.4km | Pupils | 712 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 60m | Stop | St Brendan's Ctgs | Route | C1 | Destination | Adamstown Station | Provider | Dublin Bus |
| Type | Bus | Distance | 60m | Stop | St Brendan's Ctgs | Route | 47 | Destination | Poolbeg St | Provider | Dublin Bus |
| Type | Bus | Distance | 60m | Stop | St Brendan's Ctgs | Route | 82 | Destination | Kiltipper Way | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 60m | Stop | St Brendan's Ctgs | Route | C2 | Destination | Adamstown Station | Provider | Dublin Bus |
| Type | Bus | Distance | 160m | Stop | Irishtown Rd | Route | C2 | Destination | Sandymount | Provider | Dublin Bus |
| Type | Bus | Distance | 160m | Stop | Irishtown Rd | Route | 82 | Destination | Sean Moore Rd | Provider | Dublin Bus |
| Type | Bus | Distance | 160m | Stop | Irishtown Rd | Route | 84n | Destination | Charlesland | Provider | Nitelink, Dublin Bus |
| Type | Bus | Distance | 160m | Stop | Irishtown Rd | Route | 47 | Destination | Belarmine | Provider | Dublin Bus |
| Type | Bus | Distance | 220m | Stop | Irishtown Rd | Route | C1 | Destination | Adamstown Station | Provider | Dublin Bus |
| Type | Bus | Distance | 220m | Stop | Ringsend Village | Route | C2 | Destination | Sandymount | Provider | Dublin Bus |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
A closer look
BER Details
Ad performance
- Date listed10/09/2026
- Views8,068
- Potential views if upgraded to an Advantage Ad13,151
Properties similar to 1 Irishtown Road, Irishtown, Dublin 4
€575,000
125 Pembroke Square, The Berkeley Block, Ballsbridge, Dublin 4, D04 KV293 Bed · 2 Bath · Apartment€625,000
44 Poolbeg Quay, Pigeon House Road, Ringsend, Dublin 4, D04 T3203 Bed · 2 Bath · Terrace€645,000
11 Gallery Quay, Block 5, Grand Canal Dock, Dublin 2, D02 WR973 Bed · 2 Bath · Apartment€650,000
3 Hanover Riverside, Grand Canal Dock, Dublin 2, D02HT203 Bed · 3 Bath · Duplex
€685,000
21 Margaret Place, Sandymount, Dublin 4, D04WF853 Bed · 2 Bath · Semi-D€695,000
Apartment 25, Block 11, Gallery Quay, Grand Canal Dock, Dublin 2, D02DE063 Bed · 2 Bath · Apartment€750,000
50 Cranmer Place, Cranmer Lane, Dublin 4, D04C7863 Bed · 4 Bath · Duplex€750,000
12 and 12a Macken Street, Dublin 2, Grand Canal Dock, Dublin 2, D02ND804 Bed · 2 Bath · Terrace€775,000
29 Bath Avenue, Dublin 4, D04 V5W43 Bed · 1 Bath · Terrace€795,000
14 Percy Lane, Dublin 4, Ballsbridge, Dublin 4, D04N2053 Bed · 3 Bath · Townhouse€1,100,000
Baggotrath House Gardens, Newbridge Avenue, Dublin 43 Bed · 3 Bath · Duplex
Daft ID: 16668568
Why choose Allianz for your home insurance.
Get 10% off online
Emergency home assistance included
Tailor your cover to your needs
T&Cs apply
