+6
10
72 Devon Park, Salthill, Salthill, Co. Galway, H91E79E
€650,000
SALE AGREED4 Bed
2 Bath
135 m²
Semi-D
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 135 m²
72 Devon Park is a charming and cosy home nestled in a quiet area of Salthill between Taylors Hill and Lower Salthill/Dr. Mannix Road. It was built in 1955 and has been owner-occupied since then.
Salthill is probably the most popular and most sought-after area to live in Galway City. Salthill Village and the City have many amenities that are just a stroll away.
This home retains a lot of its original features and character which makes it stand out from the rest.
The ground floor consists of an entrance hall, a large front sitting room, and a substantial TV room at the rear with French doors leading onto a large south facing garden. There is a third living space between the kitchen to the front and the utility area and the downstairs toilet at the back.
The first floor has four bedrooms of different sizes and a shower room with a separate toilet and bathroom.
There are two attic spaces, one of which has been fully converted to create an extra room.
This property has a lot to offer and definitely worth a look.
Bedroom 1 - 3.01m x 2.45m
Bedroom 2 - 4.09m x 3.42m
Bedroom 3 - 3.93m x 3.45m
Bedroom 4 - 4.92m x 2.40m
Shower Room - 2.60m x 1.80m
Upstairs Toilet - 1.80m x 0.88m
Bathroom - 1.80m x 1.52m
Hallway - 4.50m x 2.00m
Front Room - 4.08m x 3.82m
TV Room - 3.93m x 3.47m
Living Room - 5.15m x 2.93m
Kitchen - 4.73m x 2.43m
Utility - 2.46m x 2.40m
Downstairs Toilet - 1.18m x 0.87m
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- Mature residential area
- Great location
- Large south facing back garden
- Specious ground floor
- Walking distance to Salthill Village and City
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Róis Primary School | Distance | 240m | Pupils | 342 |
School Name | Scoil Aine Special School | Distance | 250m | Pupils | 15 |
School Name | Scoil Íde | Distance | 600m | Pupils | 283 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Fhursa | Distance | 620m | Pupils | 229 |
School Name | Scoil Éinde Salthill | Distance | 630m | Pupils | 112 |
School Name | Scoil Bhríde Shantalla | Distance | 820m | Pupils | 219 |
School Name | Ábalta Special School | Distance | 830m | Pupils | 18 |
School Name | Scoil Iognáid | Distance | 920m | Pupils | 502 |
School Name | Claddagh National School | Distance | 1.1km | Pupils | 285 |
School Name | Presentation Primary | Distance | 1.2km | Pupils | 144 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Dominican College | Distance | 300m | Pupils | 619 |
School Name | St. Mary's College | Distance | 710m | Pupils | 415 |
School Name | Coláiste Muire Máthair | Distance | 810m | Pupils | 753 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Coláiste Iognáid S.j. | Distance | 950m | Pupils | 625 |
School Name | Coláiste Éinde | Distance | 1.0km | Pupils | 803 |
School Name | Salerno Secondary School | Distance | 1.1km | Pupils | 676 |
School Name | Our Lady's College | Distance | 1.3km | Pupils | 249 |
School Name | St Joseph's College | Distance | 1.3km | Pupils | 759 |
School Name | Coláiste Na Coiribe | Distance | 3.3km | Pupils | 624 |
School Name | Galway Community College | Distance | 3.3km | Pupils | 333 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 180m | Stop | Devon Park | Route | 401 | Destination | Eyre Square | Provider | Bus Éireann |
Type | Bus | Distance | 180m | Stop | Devon Park | Route | 401 | Destination | Parkmore Ind. | Provider | Bus Éireann |
Type | Bus | Distance | 210m | Stop | Devon Park | Route | 401 | Destination | Dr. Mannix Road | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 300m | Stop | St Anne's | Route | 402 | Destination | Seacrest | Provider | Bus Éireann |
Type | Bus | Distance | 310m | Stop | Salthill Road Lower | Route | 401 | Destination | Eyre Square | Provider | Bus Éireann |
Type | Bus | Distance | 310m | Stop | Salthill Road Lower | Route | 401 | Destination | Parkmore Ind. | Provider | Bus Éireann |
Type | Bus | Distance | 320m | Stop | St Anne's | Route | 402 | Destination | Merlin Park | Provider | Bus Éireann |
Type | Bus | Distance | 350m | Stop | Salthill Road Lower | Route | 401 | Destination | Dr. Mannix Road | Provider | Bus Éireann |
Type | Bus | Distance | 350m | Stop | Dominican Convent | Route | 402 | Destination | Seacrest | Provider | Bus Éireann |
Type | Bus | Distance | 390m | Stop | Sycamore Drive | Route | 402 | Destination | Merlin Park | Provider | Bus Éireann |
Property Facilities
- Parking
- Wired for Cable Television
- Oil Fired Central Heating
BER Details
Energy Performance Indicator: 115.52 kWh/m2/yr
Statistics
19/09/2023
Entered/Renewed
7,225
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€590,000
21 Lower Newcastle, Galway City, Co. Galway, H91AY2W4 Bed · 3 Bath · Semi-D€595,000
42 Westbrook, Barna Road, Knocknacarra, Co. Galway, H91K2VF4 Bed · 3 Bath · Detached€595,000
28 Fr. Griffin Road, Galway City Centre, H91P63H5 Bed · 4 Bath · Semi-D€595,000
Aran House, Shangort, Knocknacarra, Co. Galway, H91X9CH4 Bed · 2 Bath · Detached
€595,000
23 Lower Newcastle Road, Newcastle, Co. Galway, H91FND94 Bed · 2 Bath · Semi-D€600,000
28 St. Mary's Road, Galway City, Co. Galway, H91T8RC6 Bed · 3 Bath · Terrace€600,000
28 Saint Mary's Road, Galway City Centre, H91T8RC6 Bed · 3 Bath · Terrace€650,000
24 Ard Na Mara, Salthill, Co. Galway, H91AYX84 Bed · 2 Bath · Semi-D€750,000
Clonyveey, 38 Churchfields, Salthill, Co. Galway, H91A0WH5 Bed · 3 Bath · Detached€750,000
17 Glenard Avenue, Salthill, Co. Galway, H91NFY04 Bed · 2 Bath · Semi-D€750,000
Legarrow, Legarrow, 40 Maunsells Road, Galway City, Co. Galway, H91NWP45 Bed · 2 Bath · Detached€760,000
1 Gortard Avenue, Rockbarton, Salthill, Co. Galway, H91XRD44 Bed · 4 Bath · Semi-D
Daft ID: 116959435
Contact Agent

Kevin Bracken
SALE AGREEDThinking of selling?
Ask your agent for an Advantage Ad
- • Top of Search Results with Bigger Photos
- • More Buyers
- • Best Price
Home Insurance
Quick quote estimator