+2
6
House Type B, Crann Arda, House Type B, Crann Arda, Castlecomer Road, Kilkenny, Co. Kilkenny, R95P97X
€450,000
0.07 ac
Site
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 0.07 ac
Part of New Development at Crann Arda
Note: The property for sale is a Development Site upon which you can build your own home. Planning Permission has been granted for House Types A, B & C
LOCATION
Nestled among the original trees of and on the grounds of Newpark Lodge, Crann Arda is an exciting development of just 9 fully serviced executive sites and is an exclusive location for the home of your dreams.
Crann Arda is beside Newpark Hotel and Leisure Centre, within 500m of Kilkenny College, less than 1km from Newpark Shopping Centre and within 1.6km of Kilkenny City centre. A stunning entrance off the Castlecomer Rd. will lead you into this private cul de sac.
Newpark Lodge, formerly the private residence of the original owners of Newpark Hotel, will be retained and offered for sale separately.
This is a superb residential location adjacent to all the amenities and virtues of Kilkenny city. The site represent an opportunity for the purchaser to develop a spacious family home with private garden s in a premium location.
DEVELOPMENT
The infrastructure roads, footpaths, entrance and services have all been completed to provide 9 fully serviced sites upon which you can build your own home. Each site is fully self-contained with ornate wrought iron railings to the roads. Divisional boundaries shall be a mix of concrete block walls together with post and infill panel fencing.
Full planning permission has been received for three different house types on the site. Any variation from these plans will require the permission of the planning authority and shall also require the permission of the Crann Arda management company.
The estate will be managed by a Residents Management Company with the owners of each site and Newpark Lodge being shareholders.
Site No. 1 0.18 Acres A Type 145m2 135m2 278m2 (2992 Sq. ft.)
Site No. 2 0.18 Acres A Type 141m2 143m2 284m2 (3,057 sq. ft.)
Site No. 3 0.35 Acres A Type 141m2 143m2 284m2 (3,057 sq. ft.)
Site No. 4 0.17 Acres B Type 132m2 136m2 268m2 (2,885 sq. ft.)
Site No. 5 0.22 Acres B Type 132m2 136m2 268m2 (2,885 sq. ft.)
Site No. 6 0.29 Acres B Type 132m2 136m2 268m2 (2,885 sq. ft.)
Site No. 7 0.18 Acres C Type 137m2 140m2 277m2 (2,982 sq. ft.)
Site No. 8 0.22 Acres C Type 137m2 140m2 277m2 (2,982 sq. ft.)
Site No. 9 0.21 Acres C Type 137m2 140m2 277m2 (2,982 sq. ft.)
Title: Freehold
Developers: Cognito Developments Kilkenny Limited
Solicitors: Crowley, Millar SolicitorsGeorgeses Dock, IFSC, Dublin 1
Architects: Brian Dunlop Architects, 15 Patrick Street, Kilkenny
Construction: Each site will be developed in accordance with the planning permission and sales contract conditions
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
About this Development

Crann Arda, Crann Arda, Castlecomer Road, Kilkenny, Co. Kilkenny
3 property types0 bed
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Kilkenny National School | Distance | 500m | Pupils | 206 |
School Name | St John's Senior School Kilkenny | Distance | 740m | Pupils | 220 |
School Name | St. Canice's Co-ed. National School | Distance | 840m | Pupils | 632 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | The Lake Junior School | Distance | 1.0km | Pupils | 224 |
School Name | Mother Of Fair Love Spec School | Distance | 1.3km | Pupils | 70 |
School Name | Presentation Primary School | Distance | 1.4km | Pupils | 434 |
School Name | Cbs Primary Kilkenny | Distance | 1.5km | Pupils | 223 |
School Name | St John Of God Kilkenny | Distance | 1.9km | Pupils | 344 |
School Name | St Patrick's De La Salle Boys National School | Distance | 2.0km | Pupils | 369 |
School Name | Gaelscoil Osrai | Distance | 2.7km | Pupils | 448 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Kilkenny College | Distance | 540m | Pupils | 916 |
School Name | Loreto Secondary School | Distance | 850m | Pupils | 1046 |
School Name | C.b.s. Kilkenny | Distance | 1.2km | Pupils | 853 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Coláiste Pobail Osraí | Distance | 1.6km | Pupils | 230 |
School Name | City Vocational School | Distance | 1.8km | Pupils | 316 |
School Name | St Kieran's College | Distance | 1.9km | Pupils | 803 |
School Name | Presentation Secondary School | Distance | 2.7km | Pupils | 848 |
School Name | Callan Cbs | Distance | 15.6km | Pupils | 267 |
School Name | Castlecomer Community School | Distance | 15.8km | Pupils | 613 |
School Name | St. Brigid's College | Distance | 15.8km | Pupils | 244 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 130m | Stop | Newpark Hotel | Route | Kk1 | Destination | Danville Business Pk, Stop 10300 | Provider | City Direct |
Type | Bus | Distance | 130m | Stop | Newpark Hotel | Route | 717 | Destination | Clonmel Showgrounds | Provider | J.j Kavanagh & Sons |
Type | Bus | Distance | 130m | Stop | Glendine Inn | Route | Kk1 | Destination | N77 Roundabout, Stop 10333 | Provider | City Direct |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 290m | Stop | Castlecomer Rd | Route | Kk1 | Destination | N77 Roundabout, Stop 10333 | Provider | City Direct |
Type | Bus | Distance | 330m | Stop | Castlecomer Rd | Route | Kk1 | Destination | Danville Business Pk, Stop 10300 | Provider | City Direct |
Type | Bus | Distance | 410m | Stop | Glendine Inn | Route | 717 | Destination | Dublin Airport | Provider | J.j Kavanagh & Sons |
Type | Bus | Distance | 410m | Stop | Glendine Inn | Route | 897 | Destination | Athy | Provider | Tfi Local Link Carlow Kilkenny Wicklow |
Type | Bus | Distance | 680m | Stop | Loreto | Route | 838 | Destination | Mountmellick, Stop 131561 | Provider | Slieve Bloom Coach Tours |
Type | Bus | Distance | 680m | Stop | Loreto | Route | Kk2 | Destination | Cillín Hill, Stop 11015 | Provider | City Direct |
Type | Bus | Distance | 680m | Stop | Loreto | Route | 838 | Destination | Portlaoise Railway Station | Provider | Slieve Bloom Coach Tours |
BER Details
Statistics
- 26/03/2025Entered/Renewed
- 1,959Property Views
- 3,193
Potential views if upgraded to a Daft Advantage Ad
Learn How
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€415,000
66 The Avenue, The Weir View, Kilkenny, Co. Kilkenny, R95K4K74 Bed · 3 Bath · Semi-D€420,000
4 Bedroom Semi-Detached House, Nyne Park, Nyne Park, Kilkenny, Co. Kilkenny4 Bed · 3 Bath · Semi-D€430,000
1 Manor Walk, Rose Hill, Kilkenny, Co. Kilkenny, R95E2K74 Bed · 3 Bath · Semi-D€450,000
Ashgrove, 1 Dunglen Court, Kilkenny, Co. Kilkenny, R95AVP85 Bed · 2 Bath · Detached
€450,000
House Type C, Crann Arda, House Type C, Crann Arda, Castlecomer Road, Kilkenny, Co. Kilkenny, R95P97XSite€450,000
House Type A, Crann Arda, House Type A, Crann Arda, Castlecomer Road, Kilkenny, Co. Kilkenny, R95P97XSite€495,000
Corballis, Bonnettsrath, Kilkenny, R95W5R24 Bed · 2 Bath · Detached€495,000
9 Lake View, Fox Meadow, R95FWN14 Bed · 3 Bath · Semi-D€499,000
House Type E, Rath Ullord, Rath Ullord, New Orchard, Kilkenny, Co. Kilkenny4 Bed · 2 Bath · Semi-D€535,000
The Shee, Archersleas, Archersleas, Callan Road, Kilkenny, Co. Kilkenny4 Bed · 4 Bath · Semi-D€535,000
7 Archersleas, Kilkenny, Kilkenny, Co. Kilkenny, R95NC0F4 Bed · 3 Bath · Semi-D€545,000
9 Crannagh Walk, Granges Road, Kilkenny4 Bed · 3 Bath · House
Daft ID: 119898649
Peter McCreery
Thinking of selling?
Ask your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Learn More
Home Insurance
Quick quote estimator