Apartment 43, Rosanule, Phoenix Park Avenue, Navan Road (D7), Dublin 7, D15FY51
€450,000
- Price per m²:€5,625
- Estimated Stamp Duty:€4,500
- Selling Type:By Private Treaty
About this property
Highlights
- • Highly Sought After Prestigious Location
- • Original Show House Apartment
- • Beautifully Appointed Interior
- • Sunny South Facing Balcony
- • GFCH
Description
Murphy Mullan are thrilled to present this superb original show house apartment to the market! This property is sure to appeal to the discerning purchaser out there. Excellent opportunity to acquire this 2 bed, 2 bath 2nd floor apartment in this prestigious development. Boasting many extras including turnkey condition, sunny south facing balcony and underground carspace making this one for the Short list! No 43 is within close proximity to all necessary amenities including excellent restaurants, cafes, local schools and Sports facilities. Castleknock Village, Blanchardstown shopping centre and Blanchardstown Village are only a short drive away. There is an excellent bus and train service to and from Dublin city centre. The Parkway Navan Road Train Station and Ashtown Train Station are located closeby. The beautiful Phoenix Park is on your doorstep providing scenic walks and a host of leisure amenities. The Navan Road, M50 and N3 motorways are nearby providing easy access to most route ways. Well laid out accommodation briefly comprises, entrance hallway, double bedroom with en-suite, double bedroom, main bathroom, living/dining room, kitchen. The apartment benefits from a sunny south facing balcony. Decked with false grass. Viewing is highly recommended to appreciate all this apartment has to offer!
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Phoenix Park Specialist School | Distance | 920m | Pupils | 18 |
| School Name | St Vincent's Special School | Distance | 960m | Pupils | 66 |
| School Name | Castleknock National School | Distance | 1.5km | Pupils | 199 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Brigids Mxd National School | Distance | 1.5km | Pupils | 878 |
| School Name | Castleknock Educate Together National School | Distance | 1.7km | Pupils | 409 |
| School Name | St John Bosco Junior Boys' School | Distance | 1.8km | Pupils | 151 |
| School Name | Saint John Bosco Senior Boys School | Distance | 1.8km | Pupils | 307 |
| School Name | Mount Sackville Primary School | Distance | 1.9km | Pupils | 166 |
| School Name | Scoil Sinead National School | Distance | 1.9km | Pupils | 64 |
| School Name | Saint Finian's National School | Distance | 2.0km | Pupils | 277 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Mount Sackville Secondary School | Distance | 1.9km | Pupils | 654 |
| School Name | Castleknock College | Distance | 2.0km | Pupils | 775 |
| School Name | St. Dominic's College | Distance | 2.2km | Pupils | 778 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Declan's College | Distance | 2.5km | Pupils | 653 |
| School Name | Coláiste Eoin | Distance | 2.6km | Pupils | 276 |
| School Name | New Cross College | Distance | 2.8km | Pupils | 353 |
| School Name | Coláiste Mhuire | Distance | 2.8km | Pupils | 256 |
| School Name | Edmund Rice College | Distance | 2.9km | Pupils | 813 |
| School Name | Caritas College | Distance | 3.0km | Pupils | 169 |
| School Name | St Michaels Secondary School | Distance | 3.0km | Pupils | 651 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 170m | Stop | Old Racecourse | Route | 38b | Destination | Damastown | Provider | Dublin Bus |
| Type | Bus | Distance | 170m | Stop | Old Racecourse | Route | 39a | Destination | Ongar | Provider | Dublin Bus |
| Type | Bus | Distance | 170m | Stop | Old Racecourse | Route | 70 | Destination | Dunboyne | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 170m | Stop | Old Racecourse | Route | 38 | Destination | Damastown | Provider | Dublin Bus |
| Type | Bus | Distance | 170m | Stop | Old Racecourse | Route | 70n | Destination | Tyrrelstown | Provider | Nitelink, Dublin Bus |
| Type | Bus | Distance | 170m | Stop | Old Racecourse | Route | 38a | Destination | Damastown | Provider | Dublin Bus |
| Type | Bus | Distance | 170m | Stop | Old Racecourse | Route | 38d | Destination | Damastown | Provider | Dublin Bus |
| Type | Bus | Distance | 170m | Stop | Old Racecourse | Route | 39 | Destination | Ongar | Provider | Dublin Bus |
| Type | Bus | Distance | 210m | Stop | Old Race Course | Route | 70d | Destination | Dcu | Provider | Dublin Bus |
| Type | Bus | Distance | 210m | Stop | Old Race Course | Route | 37 | Destination | Bachelor's Walk | Provider | Dublin Bus |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
Statistics
- 24/10/2025Entered
- 185Property Views
- 302
Potential views if upgraded to a Daft Advantage Ad
Learn How
Similar properties
€410,000
20 Ventry Road, Dublin 7, D07E7Y43 Bed · 1 Bath · Terrace€420,000
651 Carnlough Road, Dublin 7, Cabra, Dublin 7, D07FV052 Bed · 2 Bath · End of Terrace€420,000
The Mews, Pelletstown Manor, River Road, Ashtown, Dublin 15, Royal Canal Park, Dublin 15, D15DDR12 Bed · 2 Bath · Terrace€420,000
3 Millrace Lawn, Phoenix Park Racecourse, Castleknock, Dublin 15, D15C8272 Bed · 2 Bath · Apartment
€420,000
56 Harold Road, Stoneybatter, Co. Dublin, D07VKK62 Bed · 1 Bath · Terrace€430,000
26 Dingle Road, Cabra, Dublin 7, D07V2K12 Bed · 1 Bath · Terrace€435,000
18 Lock Keepers Walk, Royal Canal Park, Dublin 15, D15Y8EH3 Bed · 3 Bath · Terrace€439,000
73 Annaly Road, Cabra, Dublin 7, D07R9T43 Bed · 1 Bath · Semi-D€450,000
199 Carnlough Road, Dublin 7, Cabra, Dublin 7, D07X9D02 Bed · 1 Bath · Terrace€450,000
28 Faussagh Road, Dublin 7, Cabra, Dublin 7, D07K5V02 Bed · 2 Bath · Terrace€450,000
1 Broombridge Road, Dublin 7, Navan Road (D7), Dublin 7, D07X3P22 Bed · 1 Bath · Semi-D€450,000
46 Rosanule, Phoenix Park Racecourse, Castleknock, Dublin 15, D15DC892 Bed · 2 Bath · Apartment
Daft ID: 16329743